M85049/39S25N

M85049/39S25N Datasheet


M85049/39 S 11 W

Part Datasheet
M85049/39S25N M85049/39S25N M85049/39S25N (pdf)
Related Parts Information
M85049/39S9W M85049/39S9W M85049/39S9W
M85049/39S19W M85049/39S19W M85049/39S19W
M85049/39-13A M85049/39-13A M85049/39-13A
M85049/39S25W M85049/39S25W M85049/39S25W
M85049/39S9N M85049/39S9N M85049/39S9N
M85049/39S21N M85049/39S21N M85049/39S21N
M85049/39S17W M85049/39S17W M85049/39S17W
M85049/39S17N M85049/39S17N M85049/39S17N
M85049/39S15W M85049/39S15W M85049/39S15W
M85049/39S15N M85049/39S15N M85049/39S15N
M85049/39-9W M85049/39-9W M85049/39-9W
M85049/39-9A M85049/39-9A M85049/39-9A
M85049/39-17A M85049/39-17A M85049/39-17A
M85049/39-15A M85049/39-15A M85049/39-15A
M85049/39S21W M85049/39S21W M85049/39S21W
M85049/39-25W M85049/39-25W M85049/39-25W
M85049/39-13W M85049/39-13W M85049/39-13W
M85049/39-15W M85049/39-15W M85049/39-15W
M85049/39-17N M85049/39-17N M85049/39-17N
M85049/39-17W M85049/39-17W M85049/39-17W
M85049/39-19W M85049/39-19W M85049/39-19W
M85049/39-21W M85049/39-21W M85049/39-21W
M85049/39-23A M85049/39-23A M85049/39-23A
M85049/39-23W M85049/39-23W M85049/39-23W
M85049/39-25N M85049/39-25N M85049/39-25N
M85049/39S23S M85049/39S23S M85049/39S23S
M85049/39S21S M85049/39S21S M85049/39S21S
M85049/39S25S M85049/39S25S M85049/39S25S
PDF Datasheet Preview
Strain Reliefs

AS85049/39
90° Strain Relief

Self-Locking or Non-Self-Locking

CONNECTOR DESIGNATOR:

H MIL-DTL-38999 Series III & IV EN3645

FOR NEW DESIGN USE AS85049/126

Basic Part Number

Shell Size

M85049/39 S 11 W

S = Self-Locking Use Dash for Non-Self-Locking

N = Non-Detented

Material and Finish Designator

A = Aluminum, Black Anodize N = Aluminum, Electroless Nickel S = 300 Series Steel, Passivated W = Aluminum, 500 Hour Cadmium

Olive Drab over Electroless Nickel

A Thread

E Self Locking

Only

Cable Entry

TABLE I Shell Size, Cable Entry and Backshell Dimensions

Shell Size A Thread
Ø E Max

Cable Entry

Size

Ref.

Class 2B Self-Locking Only

M12 X 1 - 6H

M15 X 1 - 6H

M18 X 1 - 6H

M22 X 1 - 6H
17 19

M25 X 1 - 6H

M28 X 1 - 6H

M31 X 1 - 6H

M34 X 1 - 6H

M37 X 1 - 6H

APPLICATION NOTES

Assembly to be identified with manufacturer’s name and part number, space permitting. Cable Entry is defined as the accommodation entry for the wire bundle or cable.

Dimensions are not intended for inspection criteria. For complete dimensions, see the applicable Military Specification. Metric dimensions mm are in parentheses.
2012 Glenair, Inc.

CAGE Codes 06324
More datasheets: TP0606N3-G-P003 | TP0606N3-G-P002 | IXFH320N10T2 | EVB71111B-868-FSK-C | EVB71111B-915-FSK-C | M85049/39S9W | M85049/39S19W | M85049/39-13A | M85049/39S25W | M85049/39S9N


Notice: we do not provide any warranties that information, datasheets, application notes, circuit diagrams, or software stored on this website are up-to-date or error free. The archived M85049/39S25N Datasheet file may be downloaded here without warranties.

Datasheet ID: M85049/39S25N 635831