M85049/199W02

M85049/199W02 Datasheet


M85049/19 11 W 03 A

Part Datasheet
M85049/199W02 M85049/199W02 M85049/199W02 (pdf)
Related Parts Information
M85049/1915N05 M85049/1915N05 M85049/1915N05
M85049/1915N03 M85049/1915N03 M85049/1915N03
M85049/1917N02 M85049/1917N02 M85049/1917N02
M85049/1911N02 M85049/1911N02 M85049/1911N02
M85049/1911N03 M85049/1911N03 M85049/1911N03
M85049/1921W08 M85049/1921W08 M85049/1921W08
M85049/1923W07 M85049/1923W07 M85049/1923W07
M85049/1915W02 M85049/1915W02 M85049/1915W02
M85049/1919N07 M85049/1919N07 M85049/1919N07
M85049/1917W03 M85049/1917W03 M85049/1917W03
M85049/1925W10 M85049/1925W10 M85049/1925W10
M85049/1915W04 M85049/1915W04 M85049/1915W04
M85049/1915W04A M85049/1915W04A M85049/1915W04A
M85049/1911W02 M85049/1911W02 M85049/1911W02
M85049/1925W05C M85049/1925W05C M85049/1925W05C
M85049/1925W06A M85049/1925W06A M85049/1925W06A
M85049/199N01 M85049/199N01 M85049/199N01
M85049/1923W06 M85049/1923W06 M85049/1923W06
M85049/1923W08 M85049/1923W08 M85049/1923W08
M85049/1925N08A M85049/1925N08A M85049/1925N08A
M85049/1921N06 M85049/1921N06 M85049/1921N06
M85049/1923N09 M85049/1923N09 M85049/1923N09
M85049/1925W05 M85049/1925W05 M85049/1925W05
M85049/1925W07 M85049/1925W07 M85049/1925W07
M85049/1919W07 M85049/1919W07 M85049/1919W07
M85049/1919W06 M85049/1919W06 M85049/1919W06
M85049/1925W08A M85049/1925W08A M85049/1925W08A
M85049/1925W09 M85049/1925W09 M85049/1925W09
M85049/1919W05 M85049/1919W05 M85049/1919W05
M85049/199N02 M85049/199N02 M85049/199N02
PDF Datasheet Preview
EMI/RFI Non-Environ. Backshells

AS85049/19 Straight EMI/RFI Non-Environmental Backshell

CONNECTOR DESIGNATOR:

H MIL-DTL-38999 Series III and IV EN3645

Finish N = Electroless Nickel W = Cadmium, Olive Drab X = Nickel Fluorocarbon Polymer Z = Zinc Nickel

M85049/19 11 W 03 A

Basic Part Number

Shell Size Table I

Clamp Size Table II

Length Code Omit for Standard Table III

Table III

APPLICATION NOTES

For complete dimensions see the applicable Military Specification.

Metric dimensions mm are in parentheses.

Cable Range is defined as the accommodation range for the wire bundle or cable. Dimensions shown are not intended for inspection criteria.
2012 Glenair, Inc.

CAGE Codes 06324

Printed in U.S.A.

GLENAIR, INC.
• 1211 AIR WAY
• GLENDALE, CA 91201-2497
• 818-247-6000
• FAX 818-500-9912
38-4

E-Mail:

EMI/RFI Non-Environ. Backshells

AS85049/19 Straight EMI/RFI Non-Environmental Backshell

Shell Size
9 11 13 15 17 19 21 23 25

TABLE I Shell Size and Clamp Size

Clamp Size Min Max

A Thread Class 6H

C Dia Max
01 02 M12 X 1 - 6H  
01 03   M15 X 1 - 6H    
02 04   M18 X 1 - 6H    
02 05   M22 X 1 - 6H    
02 06   M25 X 1 - 6H    
03 07   M28 X 1 - 6H    
03 08   M31 X 1 - 6H    
03 09   M34 X 1 - 6H    
04 10   M37 X 1 - 6H  

TABLE II Cable Range and Dimensions

Clamp

Cable Range
More datasheets: C167CSL16M3VCAFXUMA2 | S2402DSX24MMX | 308N5K | M85049/1915N05 | M85049/1915N03 | M85049/1917N02 | M85049/1911N02 | M85049/1911N03 | M85049/1921W08 | M85049/1923W07


Notice: we do not provide any warranties that information, datasheets, application notes, circuit diagrams, or software stored on this website are up-to-date or error free. The archived M85049/199W02 Datasheet file may be downloaded here without warranties.

Datasheet ID: M85049/199W02 635797