5.00100.1400000

5.00100.1400000 Datasheet


RAFIX 22 QR special accessories Housings for flush pushbuttons Lenses for flush pushbuttons Front ring RAFIX 22 QR plastic front ring with protective cap Label holder Legend labe to clip label holder 5.07.620.xxx Coupling Blanking cap Ring nut Lamp tester Protective cover, suitable for pushbuttons with flush lens Marking tag Insulating housing IP65 for RAFIX 22 QR Emergency stop label plate

Part Datasheet
5.00100.1400000 5.00100.1400000 5.00100.1400000 (pdf)
Related Parts Information
1.90060.1320000 1.90060.1320000 1.90060.1320000
1.90690.3450000 1.90690.3450000 1.90690.3450000
1.90690.3430000 1.90690.3430000 1.90690.3430000
1.74505.5011500 1.74505.5011500 1.74505.5011500
1.74505.5011000 1.74505.5011000 1.74505.5011000
1.74505.5011400 1.74505.5011400 1.74505.5011400
5.00100.1390000 5.00100.1390000 5.00100.1390000
5.00100.1420000 5.00100.1420000 5.00100.1420000
5.00100.1410000 5.00100.1410000 5.00100.1410000
5.00100.1430000 5.00100.1430000 5.00100.1430000
1.20124.1040000 1.20124.1040000 1.20124.1040000
5.45639.0200800 5.45639.0200800 5.45639.0200800
5.45639.0200100 5.45639.0200100 5.45639.0200100
5.45639.0200300 5.45639.0200300 5.45639.0200300
5.45639.0200500 5.45639.0200500 5.45639.0200500
5.45639.0200600 5.45639.0200600 5.45639.0200600
5.49263.0140600 5.49263.0140600 5.49263.0140600
5.04926.0081600 5.04926.0081600 5.04926.0081600
5.04926.0081500 5.04926.0081500 5.04926.0081500
5.04926.0081400 5.04926.0081400 5.04926.0081400
1.30242.7020200 1.30242.7020200 1.30242.7020200
1.30246.6020300 1.30246.6020300 1.30246.6020300
1.30240.1210200 1.30240.1210200 1.30240.1210200
1.30243.5010300 1.30243.5010300 1.30243.5010300
1.30242.1022200 1.30242.1022200 1.30242.1022200
1.30240.0211500 1.30240.0211500 1.30240.0211500
1.30240.0211300 1.30240.0211300 1.30240.0211300
1.30242.2022200 1.30242.2022200 1.30242.2022200
1.30243.7010300 1.30243.7010300 1.30243.7010300
1.30242.5020200 1.30242.5020200 1.30242.5020200
5.45638.0156030 5.45638.0156030 5.45638.0156030
1.90060.1370000 1.90060.1370000 1.90060.1370000
1.90690.3410000 1.90690.3410000 1.90690.3410000
1.90690.3420000 1.90690.3420000 1.90690.3420000
1.90560.1020000 1.90560.1020000 1.90560.1020000
1.90060.1330000 1.90060.1330000 1.90060.1330000
1.30240.0211000 1.30240.0211000 1.30240.0211000
1.30240.0311500 1.30240.0311500 1.30240.0311500
1.30242.6020200 1.30242.6020200 1.30242.6020200
1.30242.0022200 1.30242.0022200 1.30242.0022200
1.30245.4320000 1.30245.4320000 1.30245.4320000
1.30240.0211400 1.30240.0211400 1.30240.0211400
1.30242.0272200 1.30242.0272200 1.30242.0272200
1.30242.3022200 1.30242.3022200 1.30242.3022200
1.30242.2122200 1.30242.2122200 1.30242.2122200
1.30246.5120300 1.30246.5120300 1.30246.5120300
1.30245.3220000 1.30245.3220000 1.30245.3220000
1.30245.2220000 1.30245.2220000 1.30245.2220000
1.30245.0020000 1.30245.0020000 1.30245.0020000
1.30245.2520000 1.30245.2520000 1.30245.2520000
1.30243.0010300 1.30243.0010300 1.30243.0010300
1.30243.6010300 1.30243.6010300 1.30243.6010300
1.30245.3210800 1.30245.3210800 1.30245.3210800
1.30242.4372200 1.30242.4372200 1.30242.4372200
1.30240.2011508 1.30240.2011508 1.30240.2011508
1.30240.5010201 1.30240.5010201 1.30240.5010201
1.30240.2011308 1.30240.2011308 1.30240.2011308
1.30246.5010308 1.30246.5010308 1.30246.5010308
1.30240.1210300 1.30240.1210300 1.30240.1210300
1.30240.1210500 1.30240.1210500 1.30240.1210500
1.30240.5010301 1.30240.5010301 1.30240.5010301
1.30240.1210400 1.30240.1210400 1.30240.1210400
1.30240.0011501 1.30240.0011501 1.30240.0011501
1.30240.0011301 1.30240.0011301 1.30240.0011301
1.30240.3210500 1.30240.3210500 1.30240.3210500
1.30240.3210300 1.30240.3210300 1.30240.3210300
1.30240.0011008 1.30240.0011008 1.30240.0011008
1.30240.0011308 1.30240.0011308 1.30240.0011308
1.30240.2011501 1.30240.2011501 1.30240.2011501
1.30240.2211500 1.30240.2211500 1.30240.2211500
1.30240.3210400 1.30240.3210400 1.30240.3210400
1.30240.2211400 1.30240.2211400 1.30240.2211400
1.30240.2211300 1.30240.2211300 1.30240.2211300
1.30240.3210200 1.30240.3210200 1.30240.3210200
1.30240.2211000 1.30240.2211000 1.30240.2211000
1.30240.5010208 1.30240.5010208 1.30240.5010208
5.00070.0740000 5.00070.0740000 5.00070.0740000
5.05510.9350000 5.05510.9350000 5.05510.9350000
5.05800.0620000 5.05800.0620000 5.05800.0620000
5.04926.0081300 5.04926.0081300 5.04926.0081300
5.45639.0200400 5.45639.0200400 5.45639.0200400
5.05510.9360000 5.05510.9360000 5.05510.9360000
5.45639.0200700 5.45639.0200700 5.45639.0200700
1.74505.5011300 1.74505.5011300 1.74505.5011300
1.30242.1012207 1.30242.1012207 1.30242.1012207
1.30242.2012201 1.30242.2012201 1.30242.2012201
1.30242.0012201 1.30242.0012201 1.30242.0012201
1.30242.0262201 1.30242.0262201 1.30242.0262201
1.30242.3012201 1.30242.3012201 1.30242.3012201
1.30242.3012208 1.30242.3012208 1.30242.3012208
1.30240.4011501 1.30240.4011501 1.30240.4011501
1.30240.4011301 1.30240.4011301 1.30240.4011301
1.30240.5210400 1.30240.5210400 1.30240.5210400
1.30240.5210300 1.30240.5210300 1.30240.5210300
1.30240.5210200 1.30240.5210200 1.30240.5210200
1.30242.8020200 1.30242.8020200 1.30242.8020200
1.30242.5270200 1.30242.5270200 1.30242.5270200
1.30246.5020300 1.30246.5020300 1.30246.5020300
1.30242.8110208 1.30242.8110208 1.30242.8110208
1.30242.7110201 1.30242.7110201 1.30242.7110201
1.30240.4011508 1.30240.4011508 1.30240.4011508
1.30240.1010501 1.30240.1010501 1.30240.1010501
1.30240.1010508 1.30240.1010508 1.30240.1010508
1.30240.1010201 1.30240.1010201 1.30240.1010201
1.30240.1010108 1.30240.1010108 1.30240.1010108
1.30240.3010108 1.30240.3010108 1.30240.3010108
PDF Datasheet Preview
RAFIX 22 QR

General data

RAFIX 22QR control component range
• For a mounting hole diameter of mm to IEC 60947
• 250V/10A max.
• Water-jet proof IP65
• 2 collar shapes
• The lamps of the pushbuttons can also be replaced from the front
• The contact blocks silver or gold contacts snap onto the actuators with a coupling
• Screw terminals, cage clamp terminals or RJ12 connector
• 3 NC + 3 NO max. The specified data apply only if actuators/signal indicators are combined with contact blocks and lamp sockets within the same product range.

RAFIX 22 QR

Content

RAFIX 22 QR control component assemblies
2 - 98

RAFIX 22 QR assembly Pushbutton, round, illuminated, flush lens, metallized front ring and silver contact block 2 - 99

RAFIX 22 QR assembly Emergency stop pushbutton and silver contact block
2 - 99

RAFIX 22 QR assembly Signal indicator and lamp socket
2 - 100

RAFIX 22 QR pushbutton RAFIX 22 QR pushbutton, flush lens, round collar RAFIX 22 QR pushbutton, protruding lens, round collar RAFIX 22 QR pushbutton, protruding front ring, round collar RAFIX 22 QR pushbutton, flush lens, square collar RAFIX 22 QR pushbutton, protruding lens, square collar RAFIX 22 QR pushbutton, protruding front ring, square collar
2 - 102 2 - 103 2 - 104 2 - 105 2 - 106 2 - 107 2 - 108

RAFIX 22 QR selector switch RAFIX 22 QR selector switch, round collar, short handle RAFIX 22 QR selector switch, round collar, long handle RAFIX 22 QR selector switch, square collar, short handle RAFIX 22 QR selector switch, square collar, long handle
2 - 110 2 - 111 2 - 112 2 - 113 2 - 114

RAFIX 22 QR keylock switch RAFIX 22 QR keylock switch, round collar RAFIX 22 QR keylock switch, square collar
2 - 116 2 - 117 2 - 118

Control components

Stock items are marked by bold printed order numbers.
2 - 93

RAFIX 22 QR

RAFIX 22 QR

RAFIX 22 QR mushroom-headed pushbutton RAFIX 22 QR mushroom-headed pushbutton 40 mm, round collar RAFIX 22 QR mushroom-headed pushbutton 40 mm, illuminated, round collar RAFIX 22 QR mushroom-headed pushbutton 60 mm, round collar RAFIX 22 QR mushroom-headed pushbutton 40 mm, square collar RAFIX 22 QR mushroom-headed pushbutton 40 mm, illuminated, square collar RAFIX 22 QR mushroom-headed pushbutton 60 mm, square collar

RAFIX 22 QR emergency stop pushbutton, dupe-proof to EN 418 RAFIX 22 QR emergency stop pushbutton, dupe-proof to EN 418 RAFIX 22 QR emergency stop pushbutton, dupe-proof to EN 418, with indication to EN 60947-1 RAFIX 22 QR emergency stop pushbutton, dupe-proof to EN 418, with keylock RAFIX 22 QR emergency stop pushbutton, dupe-proof to EN 418, illuminated

RAFIX 22 QR twin pushbutton RAFIX 22 QR twin pushbutton, oval collar RAFIX 22 QR twin pushbutton, rectangular collar

RAFIX 22 QR potentiometer drive RAFIX 22 QR potentiometer drive, round collar RAFIX 22 QR potentiometer drive, square collar

RAFIX 22 QR buzzer RAFIX 22 QR buzzer, round collar RAFIX 22 QR buzzer, square collar

RAFIX 22 QR signal indicator RAFIX 22 QR signal indicator, round collar RAFIX 22 QR signal indicator, square collar

RAFIX 22 QR contact blocks with silver contacts, screw terminals and cage clamp terminals RAFIX 22 QR contact block with silver contacts RAFIX 22 QR contact block assembly, with coupling, without lamp socket, silver contacts RAFIX 22 QR contact block assembly, with coupling and lamp socket, silver contacts

RAFIX 22 QR contact blocks with gold contacts, screw terminals and cage clamp terminals RAFIX 22 QR contact block with gold contacts RAFIX 22 QR contact block assembly, with coupling, without lamp socket, gold contacts RAFIX 22 QR contact block assembly, with coupling and lamp socket, gold contacts

Contact block with coupling, gold contacts, RJ 12 connector, integrated LED Contact block with coupling, gold contacts, RJ 12 connector, integrated LED

RAFIX 22 QR lamp sockets BA 9s MBC/MCC , screw terminals and cage clamp terminals RAFIX 22 QR lamp socket, without coupling RAFIX 22 QR lamp socket assembly, with coupling

RAFIX 22 QR lamp sockets with integrated LED, screw terminals RAFIX 22 QR lamp socket with integrated red LED, without coupling

RAFIX 22 QR special accessories Housings for flush pushbuttons Lenses for flush pushbuttons Front ring RAFIX 22 QR plastic front ring with protective cap Label holder Legend labe to clip label holder 5.07.620.xxx Coupling Blanking cap Ring nut Lamp tester Protective cover, suitable for pushbuttons with flush lens Marking tag Insulating housing IP65 for RAFIX 22 QR Emergency stop label plate
2 - 120 2 - 121 2 - 121 2 - 122 2 - 122 2 - 123 2 - 123
2 - 124 2 - 125 2 - 125 2 - 126 2 - 126
2 - 128 2 - 129 2 - 130
2 - 132 2 - 133 2 - 133
2 - 134 2 - 135 2 - 135
2 - 136 2 - 137 2 - 137
More datasheets: 1.90060.1320000 | 1.90690.3450000 | 1.90690.3430000 | 1.74505.5011500 | 1.74505.5011000 | 1.74505.5011400 | 5.00100.1390000 | 5.00100.1420000 | 5.00100.1410000 | 5.00100.1430000


Notice: we do not provide any warranties that information, datasheets, application notes, circuit diagrams, or software stored on this website are up-to-date or error free. The archived 5.00100.1400000 Datasheet file may be downloaded here without warranties.

Datasheet ID: 5.00100.1400000 522620