M85049/38-17W

M85049/38-17W Datasheet


M85049/38 S 11 W

Part Datasheet
M85049/38-17W M85049/38-17W M85049/38-17W (pdf)
Related Parts Information
M85049/38-15W M85049/38-15W M85049/38-15W
M85049/38-11W M85049/38-11W M85049/38-11W
M85049/38S11W M85049/38S11W M85049/38S11W
M85049/38S23N M85049/38S23N M85049/38S23N
M85049/38-9A M85049/38-9A M85049/38-9A
M85049/38S11N M85049/38S11N M85049/38S11N
M85049/38S15W M85049/38S15W M85049/38S15W
M85049/38S9N M85049/38S9N M85049/38S9N
M85049/38S25W M85049/38S25W M85049/38S25W
M85049/38S25N M85049/38S25N M85049/38S25N
M85049/38S23W M85049/38S23W M85049/38S23W
M85049/38S21W M85049/38S21W M85049/38S21W
M85049/38S21N M85049/38S21N M85049/38S21N
M85049/38S19W M85049/38S19W M85049/38S19W
M85049/38S19N M85049/38S19N M85049/38S19N
M85049/38S17W M85049/38S17W M85049/38S17W
M85049/38S17N M85049/38S17N M85049/38S17N
M85049/38S9W M85049/38S9W M85049/38S9W
M85049/38S19S M85049/38S19S M85049/38S19S
M85049/38-17N M85049/38-17N M85049/38-17N
M85049/38S15N M85049/38S15N M85049/38S15N
M85049/38-13W M85049/38-13W M85049/38-13W
M85049/38-9W M85049/38-9W M85049/38-9W
M85049/3825S M85049/3825S M85049/3825S
M85049/38-15N M85049/38-15N M85049/38-15N
M85049/38-11A M85049/38-11A M85049/38-11A
M85049/38-17A M85049/38-17A M85049/38-17A
M85049/38S11S M85049/38S11S M85049/38S11S
M85049/38-21A M85049/38-21A M85049/38-21A
M85049/38-25A M85049/38-25A M85049/38-25A
M85049/38-23N M85049/38-23N M85049/38-23N
M85049/38-15A M85049/38-15A M85049/38-15A
M85049/38-13N M85049/38-13N M85049/38-13N
M85049/38-21W M85049/38-21W M85049/38-21W
M85049/38S13W M85049/38S13W M85049/38S13W
M85049/38-21N M85049/38-21N M85049/38-21N
M85049/38S13N M85049/38S13N M85049/38S13N
M85049/38-19W M85049/38-19W M85049/38-19W
M85049/38-9N M85049/38-9N M85049/38-9N
M85049/38-11N M85049/38-11N M85049/38-11N
M85049/38-25N M85049/38-25N M85049/38-25N
M85049/38-23W M85049/38-23W M85049/38-23W
M85049/38-25W M85049/38-25W M85049/38-25W
M85049/38-19N M85049/38-19N M85049/38-19N
PDF Datasheet Preview
Strain Reliefs

AS85049/38

Straight Strain Relief

Self-Locking or Non-Self-Locking

CONNECTOR DESIGNATOR:

H MIL-DTL-38999 Series III & IV

FOR NEW DESIGN USE AS85049/124

Basic Part Number

Shell Size

M85049/38 S 11 W

S = Self-Locking Use Dash for Non-Self-Locking

N = Non-Detented

Material and Finish Designator

A = Aluminum, Black Anodize N = Aluminum, Electroless Nickel S = 300 Series Steel, Passivated W = Aluminum, 500 Hour Cadmium

Olive Drab over Electroless Nickel

A Thread

E Self-Locking Only

F Self-Locking

Only

Cable Entry

Note Screw orientation shown is for non-self-locking configuration. Screws
on self-locking configurations are on the same side/face of the clamp.

TABLE I Shell Size, Cable Entry and Backshell Dimensions

Shell Size A Thread
Ø E Max

F Max

Cable Entry

Size

Ref.

Class 2B Self-Locking Only Self-Locking Only

M12 X 1 - 6H

M15 X 1 - 6H

M18 X 1 - 6H

M22 X 1 - 6H

M25 X 1 - 6H

M28 X 1 - 6H

M31 X 1 - 6H

M34 X 1 - 6H

M37 X 1 - 6H

APPLICATION NOTES

Assembly to be identified with manufacturer’s name and part number, space permitting. Cable Entry is defined as the accommodation entry for the wire bundle or cable.
More datasheets: M5LV-256/74-12VC | M5LV-256/74-12VI | M5LV-256/74-15VI | M5LV-256/68-5YC | SF15W006S4BR2000 | MDM-25PH023K | SM3ZS067U310AER1200 | SM3ZS067U310AMR1200 | SM3ZS067U310ABR1200 | M85049/38-15W


Notice: we do not provide any warranties that information, datasheets, application notes, circuit diagrams, or software stored on this website are up-to-date or error free. The archived M85049/38-17W Datasheet file may be downloaded here without warranties.

Datasheet ID: M85049/38-17W 635830