M85049/1825W05

M85049/1825W05 Datasheet


M85049/18 11 N 03 A

Part Datasheet
M85049/1825W05 M85049/1825W05 M85049/1825W05 (pdf)
Related Parts Information
M85049/1811N03 M85049/1811N03 M85049/1811N03
M85049/1815W05 M85049/1815W05 M85049/1815W05
M85049/1815W03 M85049/1815W03 M85049/1815W03
M85049/1815W02 M85049/1815W02 M85049/1815W02
M85049/1815N05 M85049/1815N05 M85049/1815N05
M85049/1813W04 M85049/1813W04 M85049/1813W04
M85049/1813N04A M85049/1813N04A M85049/1813N04A
M85049/1813N02 M85049/1813N02 M85049/1813N02
M85049/1811W03 M85049/1811W03 M85049/1811W03
M85049/1817W05A M85049/1817W05A M85049/1817W05A
M85049/1817N03 M85049/1817N03 M85049/1817N03
M85049/1817W05 M85049/1817W05 M85049/1817W05
M85049/1819N05 M85049/1819N05 M85049/1819N05
M85049/1817W03 M85049/1817W03 M85049/1817W03
M85049/18-17W02 M85049/18-17W02 M85049/18-17W02
M85049/18-11W02 M85049/18-11W02 M85049/18-11W02
M85049/1819W07 M85049/1819W07 M85049/1819W07
M85049/1821N03 M85049/1821N03 M85049/1821N03
M85049/1819N06 M85049/1819N06 M85049/1819N06
M85049/1821N05 M85049/1821N05 M85049/1821N05
M85049/1825W09B M85049/1825W09B M85049/1825W09B
M85049/1821N06 M85049/1821N06 M85049/1821N06
M85049/1821N08 M85049/1821N08 M85049/1821N08
M85049/1821W04 M85049/1821W04 M85049/1821W04
M85049/1823N03 M85049/1823N03 M85049/1823N03
M85049/1821W06 M85049/1821W06 M85049/1821W06
M85049/18-25W08 M85049/18-25W08 M85049/18-25W08
M85049/1821W08 M85049/1821W08 M85049/1821W08
M85049/1823N09 M85049/1823N09 M85049/1823N09
M85049/1823W05 M85049/1823W05 M85049/1823W05
M85049/1823W05A M85049/1823W05A M85049/1823W05A
M85049/1825W06C M85049/1825W06C M85049/1825W06C
M85049/1825N10 M85049/1825N10 M85049/1825N10
M85049/189N01 M85049/189N01 M85049/189N01
M85049/189W02 M85049/189W02 M85049/189W02
M85049/1825W07 M85049/1825W07 M85049/1825W07
M85049/1825W06A M85049/1825W06A M85049/1825W06A
M85049/1825W04A M85049/1825W04A M85049/1825W04A
M85049/1823W08 M85049/1823W08 M85049/1823W08
PDF Datasheet Preview
EMI/RFI Environ. Backshells

AS85049/18 Straight EMI/RFI Environmental Backshell

CONNECTOR DESIGNATOR:

H MIL-DTL-38999, Series III and IV EN3645

N = Electroless Nickel W = 1,000 Hr. Cadmium Olive Drab
over Electroless Nickel

Finish X = Aluminum, Nickel Flurocarbon Polymer Z = Aluminum, Zinc-Nickel, Black

M85049/18 11 N 03 A

TABLE I Shell Size,

Thread and Dimensions

Shell Size

A Thread Class 2B

B Dia Max
9   M12 X 1 - 6H    
11   M15 X 1 - 6H    
13   M18 X 1 - 6H    
15   M22 X 1 - 6H    
17   M25 X 1 - 6H    
19   M28 X 1 - 6H    
21   M31 X 1 - 6H    
23   M34 X 1 - 6H    
25   M37 X 1 - 6H    

Basic Part Number

Shell Size Table I

Clamp Size Table III

Length Code Table IV

Omit for Standard

TABLE II Shell Size and

Clamp Size

Shell Clamp Size Min Max
9 01 02 11 01 03 13 02 04 15 02 05 17 02 06 19 03 07 21 03 08 23 03 09 25 04 10

TABLE III Clamp Size, Cable Range and Dimensions

Clamp

Cable Range

Size
         
02                
03                
04                
05                
06                
More datasheets: M85049/1821W08 | M85049/1823N09 | M85049/1823W05 | M85049/1823W05A | M85049/1825W06C | M85049/1825N10 | M85049/189N01 | M85049/189W02 | M85049/1825W07 | M85049/1825W06A


Notice: we do not provide any warranties that information, datasheets, application notes, circuit diagrams, or software stored on this website are up-to-date or error free. The archived M85049/1825W05 Datasheet file may be downloaded here without warranties.

Datasheet ID: M85049/1825W05 635817