B43505A9107M67

B43505A9107M67 Datasheet


B41505, B43505 December 2010

Part Datasheet
B43505A9107M67 B43505A9107M67 B43505A9107M67 (pdf)
Related Parts Information
B43505A5337M007 B43505A5337M007 B43505A5337M007
B43505A5337M60 B43505A5337M60 B43505A5337M60
B43505A5337M62 B43505A5337M62 B43505A5337M62
B43505A5337M67 B43505A5337M67 B43505A5337M67
B43505A9477M060 B43505A9477M060 B43505A9477M060
B43505A9477M67 B43505A9477M67 B43505A9477M67
B43505C5227M000 B43505C5227M000 B43505C5227M000
B43505A5227M000 B43505A5227M000 B43505A5227M000
B43505C9227M000 B43505C9227M000 B43505C9227M000
B43505A5157M000 B43505A5157M000 B43505A5157M000
B43505A2477M000 B43505A2477M000 B43505A2477M000
B43505A5107M80 B43505A5107M80 B43505A5107M80
B43505A5107M82 B43505A5107M82 B43505A5107M82
B43505A5107M87 B43505A5107M87 B43505A5107M87
B43505C9157M002 B43505C9157M002 B43505C9157M002
B43505G2477M67 B43505G2477M67 B43505G2477M67
B43505G2477M60 B43505G2477M60 B43505G2477M60
B43505G2477M62 B43505G2477M62 B43505G2477M62
B43505A2227M87 B43505A2227M87 B43505A2227M87
B43505A2227M82 B43505A2227M82 B43505A2227M82
B43505A2227M80 B43505A2227M80 B43505A2227M80
B43505C9227M002 B43505C9227M002 B43505C9227M002
B43505C5157M002 B43505C5157M002 B43505C5157M002
B43505C9227M007 B43505C9227M007 B43505C9227M007
B43505A2687M80 B43505A2687M80 B43505A2687M80
B43505A2687M82 B43505A2687M82 B43505A2687M82
B43505A2687M87 B43505A2687M87 B43505A2687M87
B43505A5337M80 B43505A5337M80 B43505A5337M80
B43505A5337M82 B43505A5337M82 B43505A5337M82
B43505A5337M87 B43505A5337M87 B43505A5337M87
B43505A9477M080 B43505A9477M080 B43505A9477M080
B43505A9477M82 B43505A9477M82 B43505A9477M82
B43505A9477M87 B43505A9477M87 B43505A9477M87
B43505E2158M87 B43505E2158M87 B43505E2158M87
B43505A2108M82 B43505A2108M82 B43505A2108M82
B43505A2108M80 B43505A2108M80 B43505A2108M80
B43505A9397M80 B43505A9397M80 B43505A9397M80
B43505A9397M87 B43505A9397M87 B43505A9397M87
B43505E2158M82 B43505E2158M82 B43505E2158M82
B43505C5227M002 B43505C5227M002 B43505C5227M002
B43505A2108M67 B43505A2108M67 B43505A2108M67
B43505A2108M62 B43505A2108M62 B43505A2108M62
B43505A2108M60 B43505A2108M60 B43505A2108M60
B43505A2108M87 B43505A2108M87 B43505A2108M87
B43505E2158M80 B43505E2158M80 B43505E2158M80
B43505E2158M67 B43505E2158M67 B43505E2158M67
B43505A9397M82 B43505A9397M82 B43505A9397M82
B43505E2158M60 B43505E2158M60 B43505E2158M60
B43505E2158M62 B43505E2158M62 B43505E2158M62
B43505C2337M87 B43505C2337M87 B43505C2337M87
B43505C2337M82 B43505C2337M82 B43505C2337M82
B43505C2337M80 B43505C2337M80 B43505C2337M80
B43505E2227M67 B43505E2227M67 B43505E2227M67
B43505E2227M62 B43505E2227M62 B43505E2227M62
B43505E2227M60 B43505E2227M60 B43505E2227M60
B43505A9337M000 B43505A9337M000 B43505A9337M000
B43505E2227M000 B43505E2227M000 B43505E2227M000
B43505C9337M000 B43505C9337M000 B43505C9337M000
B43505E2687M60 B43505E2687M60 B43505E2687M60
B43505E2687M67 B43505E2687M67 B43505E2687M67
B43505E2687M62 B43505E2687M62 B43505E2687M62
B43505A9107M60 B43505A9107M60 B43505A9107M60
B43505A9107M062 B43505A9107M062 B43505A9107M062
B43505E2227M007 B43505E2227M007 B43505E2227M007
B43505E2227M002 B43505E2227M002 B43505E2227M002
B43505A2687M67 B43505A2687M67 B43505A2687M67
B43505A5107M60 B43505A5107M60 B43505A5107M60
B43505A5107M67 B43505A5107M67 B43505A5107M67
B43505A9227M087 B43505A9227M087 B43505A9227M087
B43505A9227M82 B43505A9227M82 B43505A9227M82
B43505A9227M80 B43505A9227M80 B43505A9227M80
B43505A5107M62 B43505A5107M62 B43505A5107M62
B43505A2687M62 B43505A2687M62 B43505A2687M62
B43505A2687M60 B43505A2687M60 B43505A2687M60
B43505A5227M002 B43505A5227M002 B43505A5227M002
B43505A5227M007 B43505A5227M007 B43505A5227M007
B43505A9337M67 B43505A9337M67 B43505A9337M67
B43505A5157M007 B43505A5157M007 B43505A5157M007
B43505A5157M002 B43505A5157M002 B43505A5157M002
B43505A9337M60 B43505A9337M60 B43505A9337M60
B43505C5107M002 B43505C5107M002 B43505C5107M002
B43505C5107M007 B43505C5107M007 B43505C5107M007
B43505C9157M007 B43505C9157M007 B43505C9157M007
B43505A9337M62 B43505A9337M62 B43505A9337M62
B43505A9157M62 B43505A9157M62 B43505A9157M62
B43505A9157M67 B43505A9157M67 B43505A9157M67
B43505C2337M007 B43505C2337M007 B43505C2337M007
B43505C2337M002 B43505C2337M002 B43505C2337M002
B43505A9157M60 B43505A9157M60 B43505A9157M60
B43505A2337M82 B43505A2337M82 B43505A2337M82
B43505A2337M80 B43505A2337M80 B43505A2337M80
B43505A2337M87 B43505A2337M87 B43505A2337M87
B43505A9477M000 B43505A9477M000 B43505A9477M000
B43505A5397M000 B43505A5397M000 B43505A5397M000
B43505G2477M002 B43505G2477M002 B43505G2477M002
B43505C2337M60 B43505C2337M60 B43505C2337M60
B43505C2337M62 B43505C2337M62 B43505C2337M62
B43505C2337M67 B43505C2337M67 B43505C2337M67
B43505G2477M007 B43505G2477M007 B43505G2477M007
B43505E2477M87 B43505E2477M87 B43505E2477M87
B43505E2477M82 B43505E2477M82 B43505E2477M82
B43505E2477M80 B43505E2477M80 B43505E2477M80
B43505A9157M007 B43505A9157M007 B43505A9157M007
B43505A9157M002 B43505A9157M002 B43505A9157M002
B43505A2108M000 B43505A2108M000 B43505A2108M000
B43505C9157M000 B43505C9157M000 B43505C9157M000
B43505E2477M67 B43505E2477M67 B43505E2477M67
B43505E2477M60 B43505E2477M60 B43505E2477M60
B43505E2477M62 B43505E2477M62 B43505E2477M62
B43505E2108M80 B43505E2108M80 B43505E2108M80
B43505E2108M82 B43505E2108M82 B43505E2108M82
B43505E2108M87 B43505E2108M87 B43505E2108M87
B43505A5397M67 B43505A5397M67 B43505A5397M67
B43505A5397M82 B43505A5397M82 B43505A5397M82
B43505A5397M60 B43505A5397M60 B43505A5397M60
B43505A5397M062 B43505A5397M062 B43505A5397M062
B43505A9477M007 B43505A9477M007 B43505A9477M007
B43505A5397M87 B43505A5397M87 B43505A5397M87
B43505A9477M002 B43505A9477M002 B43505A9477M002
B43505A5337M002 B43505A5337M002 B43505A5337M002
B43505A5397M80 B43505A5397M80 B43505A5397M80
B43505A2227M000 B43505A2227M000 B43505A2227M000
B43505A9107M000 B43505A9107M000 B43505A9107M000
B43505C5107M000 B43505C5107M000 B43505C5107M000
B43505A9107M002 B43505A9107M002 B43505A9107M002
B43505A9107M007 B43505A9107M007 B43505A9107M007
B43505A2477M67 B43505A2477M67 B43505A2477M67
B43505A2477M62 B43505A2477M62 B43505A2477M62
B43505A2477M60 B43505A2477M60 B43505A2477M60
B43505A2687M000 B43505A2687M000 B43505A2687M000
B43505A9227M60 B43505A9227M60 B43505A9227M60
B43505A9227M62 B43505A9227M62 B43505A9227M62
B43505A9227M067 B43505A9227M067 B43505A9227M067
B43505A2687M002 B43505A2687M002 B43505A2687M002
B43505A2687M007 B43505A2687M007 B43505A2687M007
B43505C9337M67 B43505C9337M67 B43505C9337M67
B43505C9337M62 B43505C9337M62 B43505C9337M62
B43505C5227M060 B43505C5227M060 B43505C5227M060
B43505C5227M62 B43505C5227M62 B43505C5227M62
B43505C5227M67 B43505C5227M67 B43505C5227M67
B43505C5227M007 B43505C5227M007 B43505C5227M007
B43505C9337M007 B43505C9337M007 B43505C9337M007
B43505C9337M002 B43505C9337M002 B43505C9337M002
B43505C9337M60 B43505C9337M60 B43505C9337M60
B43505C2337M000 B43505C2337M000 B43505C2337M000
B43505A9107M80 B43505A9107M80 B43505A9107M80
B43505A9107M82 B43505A9107M82 B43505A9107M82
B43505A9107M87 B43505A9107M87 B43505A9107M87
B43505A9227M007 B43505A9227M007 B43505A9227M007
B43505A9227M002 B43505A9227M002 B43505A9227M002
B43505A2337M007 B43505A2337M007 B43505A2337M007
B43505A2337M002 B43505A2337M002 B43505A2337M002
B43505A2337M000 B43505A2337M000 B43505A2337M000
B43505E2337M80 B43505E2337M80 B43505E2337M80
B43505E2337M82 B43505E2337M82 B43505E2337M82
B43505E2337M87 B43505E2337M87 B43505E2337M87
B43505A5397M007 B43505A5397M007 B43505A5397M007
B43505A5397M002 B43505A5397M002 B43505A5397M002
B43505C5227M87 B43505C5227M87 B43505C5227M87
B43505C5227M82 B43505C5227M82 B43505C5227M82
B43505C5227M080 B43505C5227M080 B43505C5227M080
B43505C9337M80 B43505C9337M80 B43505C9337M80
B43505C9337M82 B43505C9337M82 B43505C9337M82
B43505C9337M87 B43505C9337M87 B43505C9337M87
B43505C5157M67 B43505C5157M67 B43505C5157M67
B43505C5157M62 B43505C5157M62 B43505C5157M62
B43505A9397M000 B43505A9397M000 B43505A9397M000
B43505C9227M60 B43505C9227M60 B43505C9227M60
B43505C9227M62 B43505C9227M62 B43505C9227M62
B43505C9227M67 B43505C9227M67 B43505C9227M67
B43505A9397M002 B43505A9397M002 B43505A9397M002
B43505A9397M007 B43505A9397M007 B43505A9397M007
B43505C5157M60 B43505C5157M60 B43505C5157M60
B43505A2477M80 B43505A2477M80 B43505A2477M80
B43505A2477M82 B43505A2477M82 B43505A2477M82
B43505A2477M87 B43505A2477M87 B43505A2477M87
B43505E2687M000 B43505E2687M000 B43505E2687M000
B43505E2687M007 B43505E2687M007 B43505E2687M007
B43505E2687M002 B43505E2687M002 B43505E2687M002
B43505A9397M62 B43505A9397M62 B43505A9397M62
B43505C5157M87 B43505C5157M87 B43505C5157M87
B43505C5157M82 B43505C5157M82 B43505C5157M82
B43505C5157M80 B43505C5157M80 B43505C5157M80
B43505A9397M60 B43505A9397M60 B43505A9397M60
B43505E2158M000 B43505E2158M000 B43505E2158M000
B43505A2108M007 B43505A2108M007 B43505A2108M007
B43505A2108M002 B43505A2108M002 B43505A2108M002
B43505C9227M80 B43505C9227M80 B43505C9227M80
B43505E2158M002 B43505E2158M002 B43505E2158M002
B43505A9397M67 B43505A9397M67 B43505A9397M67
B43505E2158M007 B43505E2158M007 B43505E2158M007
B43505C9227M087 B43505C9227M087 B43505C9227M087
B43505C9227M82 B43505C9227M82 B43505C9227M82
B43505A5227M87 B43505A5227M87 B43505A5227M87
B43505C5107M67 B43505C5107M67 B43505C5107M67
B43505C9157M60 B43505C9157M60 B43505C9157M60
B43505C9157M62 B43505C9157M62 B43505C9157M62
B43505C9157M67 B43505C9157M67 B43505C9157M67
B43505C5107M62 B43505C5107M62 B43505C5107M62
B43505C5107M60 B43505C5107M60 B43505C5107M60
B43505A9337M80 B43505A9337M80 B43505A9337M80
B43505A9337M82 B43505A9337M82 B43505A9337M82
B43505A9337M87 B43505A9337M87 B43505A9337M87
B43505A5227M80 B43505A5227M80 B43505A5227M80
B43505A5227M82 B43505A5227M82 B43505A5227M82
B43505C5157M007 B43505C5157M007 B43505C5157M007
B43505A5157M67 B43505A5157M67 B43505A5157M67
B43505A5227M62 B43505A5227M62 B43505A5227M62
B43505A5227M67 B43505A5227M67 B43505A5227M67
B43505A5227M60 B43505A5227M60 B43505A5227M60
B43505A5157M60 B43505A5157M60 B43505A5157M60
B43505A5157M62 B43505A5157M62 B43505A5157M62
B43505A9337M002 B43505A9337M002 B43505A9337M002
B43505A9337M007 B43505A9337M007 B43505A9337M007
B43505E2337M60 B43505E2337M60 B43505E2337M60
B43505A2227M67 B43505A2227M67 B43505A2227M67
B43505A2227M60 B43505A2227M60 B43505A2227M60
B43505E2337M67 B43505E2337M67 B43505E2337M67
B43505E2337M62 B43505E2337M62 B43505E2337M62
B43505A2227M62 B43505A2227M62 B43505A2227M62
B43505A2337M60 B43505A2337M60 B43505A2337M60
B43505A2337M62 B43505A2337M62 B43505A2337M62
B43505A2337M67 B43505A2337M67 B43505A2337M67
B43505E2477M000 B43505E2477M000 B43505E2477M000
B43505E2477M002 B43505E2477M002 B43505E2477M002
B43505E2477M007 B43505E2477M007 B43505E2477M007
B43505E2687M87 B43505E2687M87 B43505E2687M87
B43505A5107M007 B43505A5107M007 B43505A5107M007
B43505E2687M82 B43505E2687M82 B43505E2687M82
B43505A5107M002 B43505A5107M002 B43505A5107M002
B43505A5107M000 B43505A5107M000 B43505A5107M000
B43505E2687M80 B43505E2687M80 B43505E2687M80
B43505A9477M62 B43505A9477M62 B43505A9477M62
B43505A9157M80 B43505A9157M80 B43505A9157M80
B43505A9157M82 B43505A9157M82 B43505A9157M82
B43505A9157M87 B43505A9157M87 B43505A9157M87
B43505A9157M000 B43505A9157M000 B43505A9157M000
B43505C5157M000 B43505C5157M000 B43505C5157M000
B43505G2477M000 B43505G2477M000 B43505G2477M000
B43505A9227M000 B43505A9227M000 B43505A9227M000
B43505A5337M000 B43505A5337M000 B43505A5337M000
B43505E2227M87 B43505E2227M87 B43505E2227M87
B43505A2227M002 B43505A2227M002 B43505A2227M002
B43505A2227M007 B43505A2227M007 B43505A2227M007
B43505E2227M80 B43505E2227M80 B43505E2227M80
B43505E2227M82 B43505E2227M82 B43505E2227M82
B43505E2337M007 B43505E2337M007 B43505E2337M007
B43505E2337M000 B43505E2337M000 B43505E2337M000
B43505E2337M002 B43505E2337M002 B43505E2337M002
B43505C9157M82 B43505C9157M82 B43505C9157M82
B43505E2108M60 B43505E2108M60 B43505E2108M60
B43505E2108M62 B43505E2108M62 B43505E2108M62
B43505E2108M67 B43505E2108M67 B43505E2108M67
B43505E2108M000 B43505E2108M000 B43505E2108M000
B43505A5157M87 B43505A5157M87 B43505A5157M87
B43505A5157M82 B43505A5157M82 B43505A5157M82
B43505E2108M002 B43505E2108M002 B43505E2108M002
B43505C9157M87 B43505C9157M87 B43505C9157M87
B43505C9157M80 B43505C9157M80 B43505C9157M80
B43505C5107M87 B43505C5107M87 B43505C5107M87
B43505C5107M082 B43505C5107M082 B43505C5107M082
B43505C5107M80 B43505C5107M80 B43505C5107M80
B43505A5157M80 B43505A5157M80 B43505A5157M80
B43505E2108M007 B43505E2108M007 B43505E2108M007
B43505G2477M82 B43505G2477M82 B43505G2477M82
B43505A2477M002 B43505A2477M002 B43505A2477M002
B43505A2477M007 B43505A2477M007 B43505A2477M007
B43505G2477M87 B43505G2477M87 B43505G2477M87
B43505G2477M80 B43505G2477M80 B43505G2477M80
PDF Datasheet Preview
Aluminum electrolytic capacitors

Snap-in capacitors

Series/Type Date:

B41505, B43505 December 2010

EPCOS AG Reproduction, publication and dissemination of this publication, enclosures hereto and the information contained therein without EPCOS' prior express consent is prohibited.

Snap-in capacitors

Excellent performance 105 °C

Long-life grade capacitors

Applications Frequency converters Professional power supplies in industrial electronics and in data processing equipment

Features Long useful life High reliability Outstanding ripple current capability Low ESR Capacitors with all insulation versions pass the needle flame test according to IEC 60695-11-5 for all flame exposure times up to 120 s RoHS-compatible

Construction Charge/discharge-proof, polar Aluminum case, fully insulated with PVC Version with PET insulation available B43505 only Version with additional PET insulation cap on terminal side available for insulating the capacitor from the PCB B43505 only Snap-in solder pins to hold component in place on PC-board Minus pole marking on case surface Minus pole not insulated from case Overload protection by safety vent on the base

Terminals Standard version with 2 terminals, 2 lengths available and mm 3 terminals to ensure correct insertion length mm

B41505, B43505

Please read Cautions and warnings and Important notes at the end of this document.

Page 2 of 22

B41505, B43505 Excellent performance 105 °C

Specifications and characteristics in brief

Series Rated voltage VR Surge voltage VS

B41505 10 100 V DC VR

Rated capacitance CR Capacitance tolerance Dissipation factor tan 20 °C, 100 Hz

Leakage current Ileak 5 min, 20 °C
560 33000 µF ±20% M VR = 10 V DC tan VR = 16 V DC tan VR = 25 V DC tan VR = 35 V DC tan VR = 50 V DC tan VR = 63 100 V DC tan

B43505
200 450 V DC

VR for VR 250 V DC VR for VR 400 V DC 47 1500 µF
±20% M VR 400 V DC tan VR = 450 V DC tan

Self-inductance ESL Approx. 20 nH

Useful life
105 °C, VR, IAC,R 85 °C, VR, IAC,max 40 °C, VR, IAC,R Requirements
> 5000 h > 12000 h > 250000 h ±45% of initial value
> 5000 h > 11000 h > 250000 h ±30% of initial value
tan 3 times initial spec. limit tan 3 times initial spec. limit

Load life test

Ileak initial specified limit

Ileak initial specified limit
105 °C VR IAC,R
4000 h

Post test requirements ±20% of initial value
4000 h ±20% of initial value
tan 2 times initial spec. limit tan 2 times initial spec. limit

Ileak Voltage endurance test
Ordering codes for terminal styles and insulation features
Identification in 3rd block of ordering code

Snap-in capacitors

Terminal version

Insulation version

PET B43505 only

Standard terminals mm

M000

M060

Short terminals mm

M007

M067
3 terminals mm

M002

M062

PVC plus PET cap B43505 only M080 M087 M082
Ordering examples:

B43505A5107M007 B43505A5107M062 B43505A5107M080
snap-in capacitor with short terminals and standard PVC insulation snap-in capacitor with 3 terminals and PET insulation snap-in capacitor with standard terminals and PVC insulation with additional PET insulation cap on terminal side

Please read Cautions and warnings and Important notes at the end of this document.

Page 7 of 22

B41505 Excellent performance 105 °C

Overview of available types B41505

VR V DC

CR µF 560 680
1000
1200 1500 2200
3300
4700
6800 10000 15000 18000 22000 33000

Case dimensions d x l mm
22 x 25 22 x 30 22 x 40
30 x 35 30 x 45
22 x 30 25 x 30 25 x 40
30 x 40
22 x 30 25 x 25 x 30 25 x 40 30 x 40
22 x 25
22 x 30 25 x 25 22 x 40
25 x 40 30 x 40 35 x 40 35 x 45
22 x 35 25 x 35 30 x 35 30 x 50 35 x 45
22 x 25
22 x 35 25 x 35 30 x 30 x 40
35 x 35
35 x 50
25 x 25
30 x 25 x 35 30 x 35
35 x 35
35 x 45
25 x 25 22 x 35 25 x 35 30 x 30
30 x 40 30 x 50
35 x 50

The capacitance and voltage ratings listed above are available in different cases upon request. Other voltage and capacitance ratings are also available upon request.

Please read Cautions and warnings and Important notes at the end of this document.

Page 8 of 22

B43505 Excellent performance 105 °C

Overview of available types B43505

VR V DC
Technical data and ordering codes B41505

CR 100 Hz

Case dimensions
20 °C

VR = 10 V DC
6800 22 x 25 10000 22 x 30 15000 22 x 40 22000 30 x 35 33000 30 x 45

VR = 16 V DC
6800 22 x 30 10000 25 x 30 15000 25 x 40 22000 30 x 40

VR = 25 V DC
4700 22 x 30 4700 25 x 25 6800 25 x 30 10000 25 x 40 15000 30 x 40

VR = 35 V DC
2200 22 x 25 3300 22 x 30 3300 25 x 25 4700 22 x 40 6800 25 x 40 10000 30 x 40 15000 35 x 40 18000 35 x 45

VR = 50 V DC
2200 22 x 35 3300 25 x 35 4700 30 x 35 6800 30 x 50 10000 35 x 45

ESRtyp 100 Hz 20 °C
74 53 37 26 19
46 34 24 17
53 41 30 22
85 56 45 35 26 19 17
85 56 42 33 25

Zmax 10 kHz 20 °C
78 56 39 28 20
49 36 26 18
57 43 32 23
90 60 48 37 28 20 18
90 60 45 35 26

IAC,max 100 Hz 60 °C A

IAC,max 100 Hz 85 °C A

AC,R
Ordering code
100 Hz composition see
105 °C below

B41505A3688M00# B41505A3109M00# B41505A3159M00# B41505A3229M00# B41505A3339M00#

B41505A4688M00# B41505A4109M00# B41505A4159M00# B41505A4229M00#

B41505A5478M00# B41505F5478M00# B41505A5688M00# B41505A5109M00# B41505A5159M00#

B41505A7228M00# B41505A7338M00# B41505F7338M00# B41505A7478M00# B41505A7688M00# B41505A7109M00# B41505A7159M00# B41505A7189M00#

B41505A6228M00# B41505A6338M00# B41505A6478M00# B41505A6688M00# B41505A6109M00#
Composition of ordering code # = Terminal style
0 = snap-in standard terminals mm 2 = snap-in 3 terminals mm 7 = snap-in short terminals mm
1 120-Hz conversion factor of ripple current IAC 120 Hz = IAC 100 Hz

Please read Cautions and warnings and Important notes at the end of this document.

Page 10 of 22

B41505 Excellent performance 105 °C
Technical data and ordering codes B41505

CR 100 Hz

Case dimensions
20 °C

VR = 63 V DC
1000 22 x 25 1500 22 x 35 2200 25 x 35 2200 30 x 30 3300 30 x 40 4700 35 x 35 6800 35 x 50

VR = 80 V DC
1000 25 x 25 1200 30 x 25 1500 25 x 35 2200 30 x 35 3300 35 x 35 4700 35 x 45

VR = 100 V DC
560 25 x 25 680 22 x 35 1000 25 x 35 1000 30 x 30 1500 30 x 40 2200 30 x 50 3300 35 x 50

ESRtyp 100 Hz 20 °C
149 100
68 80 53 42 29
125 104
83 56 45 32
178 146 100
66 56 38

Zmax 10 kHz 20 °C
159 106
72 85 56 45 31
133 110
89 60 48 34
190 156 106
70 60 40

IAC,max 100 Hz 60 °C A

IAC,max 100 Hz 85 °C A

AC,R
Ordering code
100 Hz composition see
105 °C below

B41505A8108M00# B41505A8158M00# B41505A8228M00# B41505F8228M00# B41505A8338M00# B41505A8478M00# B41505A8688M00#

B41505A0108M00# B41505A0128M00# B41505A0158M00# B41505A0228M00# B41505A0338M00# B41505A0478M00#

B41505A9567M00# B41505A9687M00# B41505A9108M00# B41505F9108M00# B41505A9158M00# B41505A9228M00# B41505A9338M00#
Composition of ordering code # = Terminal style
0 = snap-in standard terminals mm 2 = snap-in 3 terminals mm 7 = snap-in short terminals mm
2 120-Hz conversion factor of ripple current IAC 120 Hz = IAC 100 Hz

Please read Cautions and warnings and Important notes at the end of this document.

Page 11 of 22

B43505 Excellent performance 105 °C
Technical data and ordering codes B43505

Case
100 Hz dimensions
20 °C d x l

VR = 200 V DC
220 22 x 30 330 22 x 40 470 25 x 40 470 30 x 30 680 30 x 40 1000 35 x 45 1500 35 x 50

VR = 250 V DC
220 25 x 30 330 25 x 40 330 30 x 30 470 30 x 35 680 30 x 45 1000 35 x 45

VR = 400 V DC
100 25 x 30 150 25 x 40 150 30 x 30 220 30 x 40 220 35 x 30 330 30 x 50 330 35 x 40 390 35 x 45 470 35 x 50

ESRtyp 100 Hz 20 °C
580 390 280 190 130
580 390 280 190 130
880 590 400 270 230 190

Zmax 10 kHz 20 °C
700 470 330 230 160 110
700 470 330 230 160
1090 730 500 330 280 240

IAC,max 100 Hz 60 °C A

IAC,max 100 Hz 85 °C A

AC,R
100 Hz 105 °C A
Ordering code composition see below

B43505E2227M0*#

B43505E2337M0*#

B43505E2477M0*#

B43505G2477M0*#

B43505E2687M0*#

B43505E2108M0*#

B43505E2158M0*#

B43505A2227M0*#

B43505A2337M0*#

B43505C2337M0*#

B43505A2477M0*#

B43505A2687M0*#

B43505A2108M0*#

B43505A9107M0*#

B43505A9157M0*#

B43505C9157M0*#

B43505A9227M0*#

B43505C9227M0*#

B43505A9337M0*#

B43505C9337M0*#

B43505A9397M0*#

B43505A9477M0*#
Composition of ordering code
* = Insulation feature
0 = PVC insulation
6 = PET insulation
8 = PVC insulation with additional PET insulation
cap on terminal side

Terminal style 0 = snap-in standard terminals mm 2 = snap-in 3 terminals mm 7 = snap-in short terminals mm
1 120-Hz conversion factor of ripple current IAC 120 Hz = IAC 100 Hz

Please read Cautions and warnings and Important notes at the end of this document.

Page 12 of 22

B43505 Excellent performance 105 °C
Technical data and ordering codes B43505

Case
100 Hz dimensions
20 °C d x l

VR = 450 V DC
47 22 x 25 100 22 x 45 100 30 x 30 150 25 x 45 150 30 x 35 220 30 x 45 220 35 x 35 330 35 x 50 390 35 x 50

ESRtyp 100 Hz 20 °C
2280 1360
910 620 410 350

Zmax 10 kHz 20 °C
3390 1600 1070
730 490 410

IAC,max 100 Hz 60 °C A

IAC,max 100 Hz 85 °C A

AC,R
100 Hz 105 °C A
Ordering code composition see below

B43505A5476M0*#

B43505A5107M0*#

B43505C5107M0*#

B43505A5157M0*#

B43505C5157M0*#

B43505A5227M0*#

B43505C5227M0*#

B43505A5337M0*#

B43505A5397M0*#
Composition of ordering code
* = Insulation feature
0 = PVC insulation
6 = PET insulation
8 = PVC insulation with additional PET insulation
cap on terminal side

Terminal style 0 = snap-in standard terminals mm 2 = snap-in 3 terminals mm 7 = snap-in short terminals mm
2 120-Hz conversion factor of ripple current IAC 120 Hz = IAC 100 Hz

Please read Cautions and warnings and Important notes at the end of this document.

Page 13 of 22

B41505, B43505 Excellent performance 105 °C Useful life depending on ambient temperature TA under ripple current operating conditions1 VR 100 V DC

Useful life depending on ambient temperature TA under ripple current operating conditions1 VR 200 V DC
1 Refer to chapter "General technical information, Calculation of useful life" for an explanation on how to interpret the useful life graphs.

Please read Cautions and warnings and Important notes at the end of this document.

Page 14 of 22

Frequency factor of permissible ripple current IAC versus frequency f

VR 100 V DC

B41505, B43505 Excellent performance 105 °C

Frequency factor of permissible ripple current IAC versus frequency f VR 200 V DC

Frequency characteristic of ESR Typical behavior

VR 100 V DC

Frequency characteristic of ESR Typical behavior

VR 200 V DC

Please read Cautions and warnings and Important notes at the end of this document.

Page 15 of 22

B41505, B43505 Excellent performance 105 °C

Impedance Z versus frequency f Typical behavior at 20 °C VR 100 V DC

Impedance Z versus frequency f Typical behavior at 20 °C VR 200 V DC

Please read Cautions and warnings and Important notes at the end of this document.

Page 16 of 22

B41505, B43505 Excellent performance 105 °C

Cautions and warnings

Personal safety The electrolytes used by EPCOS have not only been optimized with a view to the intended application, but also with regard to health and environmental compatibility. They do not contain any solvents that are detrimental to health, e.g. dimethyl formamide DMF or dimethyl acetamide DMAC .

Furthermore, part of the high-voltage electrolytes used by EPCOS are self-extinguishing. They contain flame-retarding substances which will quickly extinguish any flame that may have been ignited.

As far as possible, EPCOS does not use any dangerous chemicals or compounds to produce operating electrolytes. However, in exceptional cases, such materials must be used in order to achieve specific physical and electrical properties because no safe substitute materials are currently known. However, the amount of dangerous materials used in our products has been limited to an absolute minimum. Nevertheless, the following rules should be observed when handling aluminum electrolytic capacitors:

Any escaping electrolyte should not come into contact with eyes or skin. If electrolyte does come into contact with the skin, wash the affected parts immediately with running water. If the eyes are affected, rinse them for 10 minutes with plenty of water. If symptoms persist, seek medical treatment. Avoid breathing in electrolyte vapor or mists. Workplaces and other affected areas should be well ventilated. Clothing that has been contaminated by electrolyte must be changed and rinsed in water.

Please read Cautions and warnings and Important notes at the end of this document.

Page 17 of 22

B41505, B43505 Excellent performance 105 °C

Product safety

The table below summarizes the safety instructions that must be observed without fail. A detailed description can be found in the relevant sections of chapter "General technical information".
More datasheets: B43505C2337M80 | B43505E2227M67 | B43505E2227M62 | B43505E2227M60 | B43505A9337M000 | B43505E2227M000 | B43505C9337M000 | B43505E2687M60 | B43505E2687M67 | B43505E2687M62


Notice: we do not provide any warranties that information, datasheets, application notes, circuit diagrams, or software stored on this website are up-to-date or error free. The archived B43505A9107M67 Datasheet file may be downloaded here without warranties.

Datasheet ID: B43505A9107M67 511415