83264635

83264635 Datasheet


83261

Part Datasheet
83264635 83264635 83264635 (pdf)
Related Parts Information
83262618 83262618 83262618
83262635 83262635 83262635
83262634 83262634 83262634
83262633 83262633 83262633
83262632 83262632 83262632
83262628 83262628 83262628
83262627 83262627 83262627
83262626 83262626 83262626
83262625 83262625 83262625
83262624 83262624 83262624
83262011 83262011 83262011
83262622 83262622 83262622
83262638 83262638 83262638
83262617 83262617 83262617
83262616 83262616 83262616
83262615 83262615 83262615
83262614 83262614 83262614
83262613 83262613 83262613
83262612 83262612 83262612
83262048 83262048 83262048
83262047 83262047 83262047
83262046 83262046 83262046
83262623 83262623 83262623
83262814 83262814 83262814
83262828 83262828 83262828
83262827 83262827 83262827
83262826 83262826 83262826
83262825 83262825 83262825
83262824 83262824 83262824
83262823 83262823 83262823
83262822 83262822 83262822
83262818 83262818 83262818
83262817 83262817 83262817
83262636 83262636 83262636
83262815 83262815 83262815
83262637 83262637 83262637
83262813 83262813 83262813
83262812 83262812 83262812
83262648 83262648 83262648
83262647 83262647 83262647
83262646 83262646 83262646
83262645 83262645 83262645
83262644 83262644 83262644
83262643 83262643 83262643
83262642 83262642 83262642
83262043 83262043 83262043
83262816 83262816 83262816
83262841 83262841 83262841
83262045 83262045 83262045
83264831 83264831 83264831
83264821 83264821 83264821
83264811 83264811 83264811
83264641 83264641 83264641
83264631 83264631 83264631
83264621 83264621 83264621
83264611 83264611 83264611
83264041 83264041 83264041
83264011 83264011 83264011
83264021 83264021 83264021
83262012 83262012 83262012
83262831 83262831 83262831
83262821 83262821 83262821
83262811 83262811 83262811
83262641 83262641 83262641
83262631 83262631 83262631
83262621 83262621 83262621
83262611 83262611 83262611
83262041 83262041 83262041
83262031 83262031 83262031
83262021 83262021 83262021
83264031 83264031 83264031
83262026 83262026 83262026
83262834 83262834 83262834
83262042 83262042 83262042
83262038 83262038 83262038
83262037 83262037 83262037
83262036 83262036 83262036
83262035 83262035 83262035
83262034 83262034 83262034
83262033 83262033 83262033
83262032 83262032 83262032
83264841 83264841 83264841
83262027 83262027 83262027
83262044 83262044 83262044
83262025 83262025 83262025
83262024 83262024 83262024
83262023 83262023 83262023
83262022 83262022 83262022
83262018 83262018 83262018
83262017 83262017 83262017
83262016 83262016 83262016
83262015 83262015 83262015
83262014 83262014 83262014
83262013 83262013 83262013
83262028 83262028 83262028
83264636 83264636 83264636
83264622 83264622 83264622
83264812 83264812 83264812
83264648 83264648 83264648
83264647 83264647 83264647
83264646 83264646 83264646
83264645 83264645 83264645
83264644 83264644 83264644
83264643 83264643 83264643
83264642 83264642 83264642
83264814 83264814 83264814
83264637 83264637 83264637
83264816 83264816 83264816
83264634 83264634 83264634
83264633 83264633 83264633
83264632 83264632 83264632
83264628 83264628 83264628
83264627 83264627 83264627
83264626 83264626 83264626
83264625 83264625 83264625
83264624 83264624 83264624
83262832 83262832 83262832
83264638 83264638 83264638
83264834 83264834 83264834
83264848 83264848 83264848
83264847 83264847 83264847
83264846 83264846 83264846
83264845 83264845 83264845
83264844 83264844 83264844
83264843 83264843 83264843
83264842 83264842 83264842
83264838 83264838 83264838
83264837 83264837 83264837
83264813 83264813 83264813
83264835 83264835 83264835
83264618 83264618 83264618
83264833 83264833 83264833
83264832 83264832 83264832
83264828 83264828 83264828
83264827 83264827 83264827
83264826 83264826 83264826
83264825 83264825 83264825
83264824 83264824 83264824
83264823 83264823 83264823
83264822 83264822 83264822
83264818 83264818 83264818
83264836 83264836 83264836
83262847 83262847 83262847
83264623 83264623 83264623
83264023 83264023 83264023
83264022 83264022 83264022
83264018 83264018 83264018
83264017 83264017 83264017
83264016 83264016 83264016
83264015 83264015 83264015
83264014 83264014 83264014
83264013 83264013 83264013
83264025 83264025 83264025
83262848 83262848 83262848
83264026 83264026 83264026
83262846 83262846 83262846
83262845 83262845 83262845
83262844 83262844 83262844
83262843 83262843 83262843
83262842 83262842 83262842
83262838 83262838 83262838
83262837 83262837 83262837
83262836 83262836 83262836
83262835 83262835 83262835
83264815 83264815 83264815
83264012 83264012 83264012
83264043 83264043 83264043
83264617 83264617 83264617
83264616 83264616 83264616
83264615 83264615 83264615
83264614 83264614 83264614
83264613 83264613 83264613
83264612 83264612 83264612
83264048 83264048 83264048
83264047 83264047 83264047
83264046 83264046 83264046
83264024 83264024 83264024
83264044 83264044 83264044
83262833 83262833 83262833
83264042 83264042 83264042
83264038 83264038 83264038
83264037 83264037 83264037
83264036 83264036 83264036
83264035 83264035 83264035
83264034 83264034 83264034
83264033 83264033 83264033
83264032 83264032 83264032
83264028 83264028 83264028
83264027 83264027 83264027
83264045 83264045 83264045
83264817 83264817 83264817
83269615 83269615 83269615
83269042 83269042 83269042
83269043 83269043 83269043
83269044 83269044 83269044
83269045 83269045 83269045
83269046 83269046 83269046
83269047 83269047 83269047
83269048 83269048 83269048
83269612 83269612 83269612
83268848 83268848 83268848
83269614 83269614 83269614
83269036 83269036 83269036
83269616 83269616 83269616
83269617 83269617 83269617
83269618 83269618 83269618
83269622 83269622 83269622
83269623 83269623 83269623
83269624 83269624 83269624
83269625 83269625 83269625
83269626 83269626 83269626
83269613 83269613 83269613
83269025 83269025 83269025
83269012 83269012 83269012
83269013 83269013 83269013
83269014 83269014 83269014
83269015 83269015 83269015
83269016 83269016 83269016
83269017 83269017 83269017
83269018 83269018 83269018
83269022 83269022 83269022
83269038 83269038 83269038
83269024 83269024 83269024
83269037 83269037 83269037
83269026 83269026 83269026
83269027 83269027 83269027
83269028 83269028 83269028
83269032 83269032 83269032
83269033 83269033 83269033
83269034 83269034 83269034
83269035 83269035 83269035
83269632 83269632 83269632
83269023 83269023 83269023
83269837 83269837 83269837
83269627 83269627 83269627
83269825 83269825 83269825
83269826 83269826 83269826
83269827 83269827 83269827
83269828 83269828 83269828
83269832 83269832 83269832
83269833 83269833 83269833
83269834 83269834 83269834
83269823 83269823 83269823
83269836 83269836 83269836
83269822 83269822 83269822
83269838 83269838 83269838
83269842 83269842 83269842
83269843 83269843 83269843
83269844 83269844 83269844
83269845 83269845 83269845
83269846 83269846 83269846
83269847 83269847 83269847
83269848 83269848 83269848
83269835 83269835 83269835
83269647 83269647 83269647
83269638 83269638 83269638
83269633 83269633 83269633
83269634 83269634 83269634
83269635 83269635 83269635
83269636 83269636 83269636
83269637 83269637 83269637
83269642 83269642 83269642
83269644 83269644 83269644
83269824 83269824 83269824
83269646 83269646 83269646
83269628 83269628 83269628
83269648 83269648 83269648
83269812 83269812 83269812
83269813 83269813 83269813
83269814 83269814 83269814
83269815 83269815 83269815
83269816 83269816 83269816
83269817 83269817 83269817
83269818 83269818 83269818
83269645 83269645 83269645
83268614 83268614 83268614
83268626 83268626 83268626
83268042 83268042 83268042
83268043 83268043 83268043
83268044 83268044 83268044
83268045 83268045 83268045
83268046 83268046 83268046
83268047 83268047 83268047
83268048 83268048 83268048
83268037 83268037 83268037
83268613 83268613 83268613
83268036 83268036 83268036
83268615 83268615 83268615
83268616 83268616 83268616
83268617 83268617 83268617
83268618 83268618 83268618
83268622 83268622 83268622
83268623 83268623 83268623
83268624 83268624 83268624
83268625 83268625 83268625
83268612 83268612 83268612
83268022 83268022 83268022
83269643 83269643 83269643
83268847 83268847 83268847
83261102 83261102 83261102
83268012 83268012 83268012
83268013 83268013 83268013
83268014 83268014 83268014
83268015 83268015 83268015
83268016 83268016 83268016
83268038 83268038 83268038
83268018 83268018 83268018
83268035 83268035 83268035
83268023 83268023 83268023
83268024 83268024 83268024
83268025 83268025 83268025
83268026 83268026 83268026
83268027 83268027 83268027
83268028 83268028 83268028
83268032 83268032 83268032
83268034 83268034 83268034
83268017 83268017 83268017
83268836 83268836 83268836
83268818 83268818 83268818
83268822 83268822 83268822
83268823 83268823 83268823
83268824 83268824 83268824
83268825 83268825 83268825
83268826 83268826 83268826
83268827 83268827 83268827
83268832 83268832 83268832
83268817 83268817 83268817
83268835 83268835 83268835
83268828 83268828 83268828
83268837 83268837 83268837
83268838 83268838 83268838
83268842 83268842 83268842
83268843 83268843 83268843
83268844 83268844 83268844
83268627 83268627 83268627
83268033 83268033 83268033
83268845 83268845 83268845
83268846 83268846 83268846
83268834 83268834 83268834
83268642 83268642 83268642
83268628 83268628 83268628
83268632 83268632 83268632
83268633 83268633 83268633
83268833 83268833 83268833
83268816 83268816 83268816
83268635 83268635 83268635
83268636 83268636 83268636
83268637 83268637 83268637
83268638 83268638 83268638
83268634 83268634 83268634
83268643 83268643 83268643
83268812 83268812 83268812
83268815 83268815 83268815
83268645 83268645 83268645
83268646 83268646 83268646
83268814 83268814 83268814
83268647 83268647 83268647
83268648 83268648 83268648
83268644 83268644 83268644
83268813 83268813 83268813
83263621 83263621 83263621
83265031 83265031 83265031
83261631 83261631 83261631
83261641 83261641 83261641
83261811 83261811 83261811
83261821 83261821 83261821
83261831 83261831 83261831
83261841 83261841 83261841
83263021 83263021 83263021
83261611 83261611 83261611
83263611 83263611 83263611
83261041 83261041 83261041
83263631 83263631 83263631
83263641 83263641 83263641
83263811 83263811 83263811
83263821 83263821 83263821
83263831 83263831 83263831
83263841 83263841 83263841
83265011 83265011 83265011
83265021 83265021 83265021
83263031 83263031 83263031
83265621 83265621 83265621
83265841 83265841 83265841
83265831 83265831 83265831
83265821 83265821 83265821
83261801 83261801 83261801
83265811 83265811 83265811
83261621 83261621 83261621
83265631 83265631 83265631
83265611 83265611 83265611
83265041 83265041 83265041
83261011 83261011 83261011
83263011 83263011 83263011
83263041 83263041 83263041
83261001 83261001 83261001
83261021 83261021 83261021
83261031 83261031 83261031
83265641 83265641 83265641
83263634 83263634 83263634
83263617 83263617 83263617
83263618 83263618 83263618
83263622 83263622 83263622
83263623 83263623 83263623
83263624 83263624 83263624
83263625 83263625 83263625
83263626 83263626 83263626
83263627 83263627 83263627
83263628 83263628 83263628
83263616 83263616 83263616
83263633 83263633 83263633
83263613 83263613 83263613
83263635 83263635 83263635
83263636 83263636 83263636
83263637 83263637 83263637
83263638 83263638 83263638
83263642 83263642 83263642
83263643 83263643 83263643
83263644 83263644 83263644
83263645 83263645 83263645
83263632 83263632 83263632
83263042 83263042 83263042
83263026 83263026 83263026
83263027 83263027 83263027
83263028 83263028 83263028
83263032 83263032 83263032
83263033 83263033 83263033
83263034 83263034 83263034
83263035 83263035 83263035
83263036 83263036 83263036
83263615 83263615 83263615
83263038 83263038 83263038
83265033 83265033 83265033
83263043 83263043 83263043
83263044 83263044 83263044
83263045 83263045 83263045
83263046 83263046 83263046
83263047 83263047 83263047
83263048 83263048 83263048
83263612 83263612 83263612
83263648 83263648 83263648
83263614 83263614 83263614
83263037 83263037 83263037
83265017 83265017 83265017
83263646 83263646 83263646
83263844 83263844 83263844
83263845 83263845 83263845
83263846 83263846 83263846
83263847 83263847 83263847
83263848 83263848 83263848
83265012 83265012 83265012
83265013 83265013 83265013
83265014 83265014 83265014
83263842 83263842 83263842
83265016 83265016 83265016
83263838 83263838 83263838
83265018 83265018 83265018
83265022 83265022 83265022
83265023 83265023 83265023
83265024 83265024 83265024
83265025 83265025 83265025
83265026 83265026 83265026
83265027 83265027 83265027
83265028 83265028 83265028
83265032 83265032 83265032
83265015 83265015 83265015
83263825 83263825 83263825
83263023 83263023 83263023
83263812 83263812 83263812
83263813 83263813 83263813
83263814 83263814 83263814
83263815 83263815 83263815
83263816 83263816 83263816
83263817 83263817 83263817
83263818 83263818 83263818
83263822 83263822 83263822
83263843 83263843 83263843
83263824 83263824 83263824
83263647 83263647 83263647
83263826 83263826 83263826
83263827 83263827 83263827
83263828 83263828 83263828
83263832 83263832 83263832
83263833 83263833 83263833
83263834 83263834 83263834
83263835 83263835 83263835
83263836 83263836 83263836
83263837 83263837 83263837
83263823 83263823 83263823
83261624 83261624 83261624
83261637 83261637 83261637
83261048 83261048 83261048
83261612 83261612 83261612
83261613 83261613 83261613
83261614 83261614 83261614
83261615 83261615 83261615
83261616 83261616 83261616
83261617 83261617 83261617
83261618 83261618 83261618
83261046 83261046 83261046
83261623 83261623 83261623
83261045 83261045 83261045
83261625 83261625 83261625
83261626 83261626 83261626
83261627 83261627 83261627
83261628 83261628 83261628
83261632 83261632 83261632
83261633 83261633 83261633
83261634 83261634 83261634
83261635 83261635 83261635
83263025 83263025 83263025
83261622 83261622 83261622
83261026 83261026 83261026
83261012 83261012 83261012
83261013 83261013 83261013
83261014 83261014 83261014
83261015 83261015 83261015
83261016 83261016 83261016
83261017 83261017 83261017
83261018 83261018 83261018
83261022 83261022 83261022
83261023 83261023 83261023
83261047 83261047 83261047
83261025 83261025 83261025
83261638 83261638 83261638
83261027 83261027 83261027
83261028 83261028 83261028
83261032 83261032 83261032
83261033 83261033 83261033
83261034 83261034 83261034
83261035 83261035 83261035
83261036 83261036 83261036
83261037 83261037 83261037
83261042 83261042 83261042
83261024 83261024 83261024
83261848 83261848 83261848
83261636 83261636 83261636
83261835 83261835 83261835
83261836 83261836 83261836
83261837 83261837 83261837
83261838 83261838 83261838
83261842 83261842 83261842
83261843 83261843 83261843
83261844 83261844 83261844
83261845 83261845 83261845
83261833 83261833 83261833
83261847 83261847 83261847
83261832 83261832 83261832
83263012 83263012 83263012
83263013 83263013 83263013
83263014 83263014 83263014
83263015 83263015 83263015
83263016 83263016 83263016
83263017 83263017 83263017
83263018 83263018 83263018
83263022 83263022 83263022
83261044 83261044 83261044
83261846 83261846 83261846
83261816 83261816 83261816
83261642 83261642 83261642
83261643 83261643 83261643
83261644 83261644 83261644
83261645 83261645 83261645
83261646 83261646 83261646
83261647 83261647 83261647
83261648 83261648 83261648
83261812 83261812 83261812
83261813 83261813 83261813
83261834 83261834 83261834
83261815 83261815 83261815
83263024 83263024 83263024
83261817 83261817 83261817
83261818 83261818 83261818
83261822 83261822 83261822
83261823 83261823 83261823
83261824 83261824 83261824
83261825 83261825 83261825
83261826 83261826 83261826
83261827 83261827 83261827
83261828 83261828 83261828
83261814 83261814 83261814
83265836 83265836 83265836
83268611 83268611 83268611
83268031 83268031 83268031
83265848 83265848 83265848
83265847 83265847 83265847
83265846 83265846 83265846
83265845 83265845 83265845
83265844 83265844 83265844
83265843 83265843 83265843
83265842 83265842 83265842
83265823 83265823 83265823
83265837 83265837 83265837
83268811 83268811 83268811
83265835 83265835 83265835
83265834 83265834 83265834
83265833 83265833 83265833
83265832 83265832 83265832
83265828 83265828 83265828
83265827 83265827 83265827
83265826 83265826 83265826
83265825 83265825 83265825
83265824 83265824 83265824
83265838 83265838 83265838
83269631 83269631 83269631
83261043 83261043 83261043
83263081 83263081 83263081
83268011 83268011 83268011
83268021 83268021 83268021
83261038 83261038 83261038
83269841 83269841 83269841
83269831 83269831 83269831
83269821 83269821 83269821
83265034 83265034 83265034
83268631 83268631 83268631
83269641 83269641 83269641
83268641 83268641 83268641
83269621 83269621 83269621
83269611 83269611 83269611
83269041 83269041 83269041
83269031 83269031 83269031
83269021 83269021 83269021
83269011 83269011 83269011
83268841 83268841 83268841
83268831 83268831 83268831
83268821 83268821 83268821
83268041 83268041 83268041
83269811 83269811 83269811
83265046 83265046 83265046
83265626 83265626 83265626
83265625 83265625 83265625
83265624 83265624 83265624
83265623 83265623 83265623
83265622 83265622 83265622
83265618 83265618 83265618
83265617 83265617 83265617
83265616 83265616 83265616
83265614 83265614 83265614
83265612 83265612 83265612
83265627 83265627 83265627
83265047 83265047 83265047
83265615 83265615 83265615
83265045 83265045 83265045
83265044 83265044 83265044
83265043 83265043 83265043
83265042 83265042 83265042
83265822 83265822 83265822
83268621 83268621 83268621
83265038 83265038 83265038
83265037 83265037 83265037
83265036 83265036 83265036
83265035 83265035 83265035
83265048 83265048 83265048
83265645 83265645 83265645
83265817 83265817 83265817
83265816 83265816 83265816
83265815 83265815 83265815
83265613 83265613 83265613
83265813 83265813 83265813
83265812 83265812 83265812
83265648 83265648 83265648
83265818 83265818 83265818
83265646 83265646 83265646
83265814 83265814 83265814
83265644 83265644 83265644
83265643 83265643 83265643
83265633 83265633 83265633
83265628 83265628 83265628
83265638 83265638 83265638
83265632 83265632 83265632
83265637 83265637 83265637
83265636 83265636 83265636
83265635 83265635 83265635
83265634 83265634 83265634
83265642 83265642 83265642
83265647 83265647 83265647
PDF Datasheet Preview
• Timing applications
• Valves
• HVAC

Microswitches
miniature

Microswitches miniature V3D

Crouzet Presentation
• Adaptation
• Customisation is our business
• V3D Advantages
• Ordering information
• Basic technical principles
• Main
• Additional
• Principle
• Dimensions
• Product adaptations
• Connections
• Actuators
• Mounting-Operation
• Mechanical characteristics
with actuators
• Selection guide
p. 3 Crouzet has been a recognised supplier of quality position sensors, micro-switches and limit switches for more than 30 years. Today,
p. 4 Crouzet offers you a new range of micro-switches designed to the toughest of OEMs’ requirements.

To suit your design requirements, Crouzet continues to develop its p. 5 capabilities as a specialist in customisation, offering you solutions
adapted to all your applications. Because our top most p. 5 priority is nothing be left to chance, our quality and environmental p. 6 management systems are to ISO 9001 and ISO

About Custom Sensors & Technologies

Headquartered in Moorpark, CA - Custom Sensors
& Technologies CST is comprised of industry-leading
brands including Crouzet, Kavlico, Crydom, and former p. 9 divisions of BEI Technologies Newall and Systron Donner. CST
provides sensors, controls, and actuation products for the Transportation, p. 9 Industrial and Aerospace & Defense markets.
p.10 p.11

Crouzet

Adaptation

To meet the growing demand for customisation, Crouzet’s expertise in terms of adapting products and their corresponding accessories is available to all customers.

Crouzet can customise its products for use in any type of environment or application to ensure perfect integration into any equipment.

Because quality is at the heart of our approach, our quality control and environmental management system are to ISO 9001 and ISO 14001 respectively.
• All our expertise in sensing design and industrialisation placed at your service, to respond to a need dedicated to your application.
• A complete range of standard microswitches available immediately to create your sensing application.

Standard products components

Custom Components products with added value

Crouzet

Process
• in coordination with our technical sales teams, these custom products have the corresponding performance and functionality.
• Standard products complemented by factory-mounted auxiliaries or accessories levers, cables, connectors, etc in order to assist integration in your equipment, simplify your logistics and maximise the reliability of your installation.
• Customer needs
• R&D department
• Production
• Quality

Microswitches miniature V3D

Crouzet Customisation is our business
• Control devices

Even more adaptation for easier actuating

Special button shapes which compensate for any faults or positioning drift of the control actuator.
• Connections ACcoomnpnleetecetlieoctnriscal
function

Special connectors, customised wiring, customer bundles, dedicated
• Seals

Even more solutions for demanding environments Numerous components available to provide effective protection for your contacts, including caps, boot seals, membranes, sealing resin, wiper seals.
• Special contacts

The right contact for every environment High or low current, AC or DC, type of load inductive or resistive , industrial or corrosive atmosphere, occasional or intensive use. The best metals, silver, silver nickel, silver palladium, goldplated silver, solid gold.
Ordering Information

Model Number Legend
83 2 6XXXX
1 23 4
• 1 - Ratings / Operating force max
1 16 A / 2 N 2 20 A / 2 N 3 16 A / 1 N 4 12 A / N 5 A / N 8 A / 1 N 9 A / N
• 2 - Functions
0 Changeover 6 Normally closed 8 Normally open
• 3 - Connections
• 4 - Actuators
0 W1 screws 1 W2 solder 2 W3 for mm clips 3 W3R5 for Rast 5 connector 4 W6A5 for x mm clips 5 W6D8 for x mm clips 6 W7A5 for x 0.5mm clips 7 X2 rear side for PCB 8 X3 front side for PCB 9 X1 straight for PCB
1 Plunger 2 Lever 260A R14.2 3 Lever 260A R25.4 Lever 260A R40 5 Lever 260A R60 6 Lever 260F R22.2 7 Lever 260E R13.7 8 Lever 260E R24.3 9 Lever 260G R13.8

W3R2.5 for Rast connector SP9307 Contact us

Basic technical principles
•See our Position Sensors Catalogue

Microswitches miniature V3D
• Nominal ratings from A to 21 A
• Operating temperature up to + 150°C
• Approved to ENEC and UL/CSA
• Large choice of actuators

Main

Function I changeover R normally closed

Connections

W1 - W2 - W3 - W3R5 - W6A5 W6D8 - W7A5 - X1 - X2 - X3 W1 - W2 - W3 - W3R5 - W6A5 W6D8 - W7A5

C normally open

W1 - W2 - W3 - W3R5 - W6A5 W6D8 - W7A5

Electrical characteristics

Rating nominal / 250 V AC A

Rating thermal / 250 V AC A

Rating nominal / 5 ➞ 24 V AC/DC A

Mechanical characteristics

Maximum operating force N

Min. Release force N

Maximum total travel force N

Max. permitted overtravel force N

Maximum rest position mm

Tripping point mm

Maximum differential travel mm

Min. overtravel mm

Ambient operating temperature °C

Mechanical life for 2/3 OT operations

Contact gap mm

Weight g

Approvals EN 61058-1
More datasheets: 83264648 | 83264647 | 83264646 | 83264645 | 83264644 | 83264643 | 83264642 | 83264814 | 83264637 | 83264816


Notice: we do not provide any warranties that information, datasheets, application notes, circuit diagrams, or software stored on this website are up-to-date or error free. The archived 83264635 Datasheet file may be downloaded here without warranties.

Datasheet ID: 83264635 507070