831612C2.EA

831612C2.EA Datasheet


831613 Mechanical

Part Datasheet
831612C2.EA 831612C2.EA 831612C2.EA (pdf)
Related Parts Information
831613C6.CB.90 831613C6.CB.90 831613C6.CB.90
831613C6.0.90 831613C6.0.90 831613C6.0.90
831611C3.0 831611C3.0 831611C3.0
831613C3.EB 831613C3.EB 831613C3.EB
831613C6.HA 831613C6.HA 831613C6.HA
831615C5.CA 831615C5.CA 831615C5.CA
831613B3.L 831613B3.L 831613B3.L
831613C3.L.NUTS 831613C3.L.NUTS 831613C3.L.NUTS
831615A6.L 831615A6.L 831615A6.L
831611C3.L 831611C3.L 831611C3.L
831618A2.L 831618A2.L 831618A2.L
831612C3.L 831612C3.L 831612C3.L
831618C3.L 831618C3.L 831618C3.L
831618C6.L 831618C6.L 831618C6.L
831615C5.BA 831615C5.BA 831615C5.BA
831615C6.CBSP4136 831615C6.CBSP4136 831615C6.CBSP4136
831613C5.GA 831613C5.GA 831613C5.GA
831613C5.EB 831613C5.EB 831613C5.EB
831616C5.0 831616C5.0 831616C5.0
831613C5.0 831613C5.0 831613C5.0
831612A5.0 831612A5.0 831612A5.0
831612B5.0 831612B5.0 831612B5.0
831612C5.0 831612C5.0 831612C5.0
831615C5.0 831615C5.0 831615C5.0
831619C3.L 831619C3.L 831619C3.L
831613C5.L 831613C5.L 831613C5.L
831612C5.L 831612C5.L 831612C5.L
831618C2.HB 831618C2.HB 831618C2.HB
831618C2.EB 831618C2.EB 831618C2.EB
831616C3.EB 831616C3.EB 831616C3.EB
831613A3.H2B 831613A3.H2B 831613A3.H2B
831613C2.EB 831613C2.EB 831613C2.EB
831613B6.H2B 831613B6.H2B 831613B6.H2B
831613B6.CB 831613B6.CB 831613B6.CB
831613B3.HB 831613B3.HB 831613B3.HB
831613B3.FB 831613B3.FB 831613B3.FB
831613B3.BA 831613B3.BA 831613B3.BA
831615C3.AB 831615C3.AB 831615C3.AB
831613A6.CB 831613A6.CB 831613A6.CB
831615A2.BB 831615A2.BB 831615A2.BB
831613A3.DB 831613A3.DB 831613A3.DB
831613A3.BB 831613A3.BB 831613A3.BB
831612C3.HB 831612C3.HB 831612C3.HB
831612C3.HA 831612C3.HA 831612C3.HA
831612C3.FB 831612C3.FB 831612C3.FB
831612C3.CB 831612C3.CB 831612C3.CB
831612C3.CA 831612C3.CA 831612C3.CA
831613A6.DC 831613A6.DC 831613A6.DC
831618A6.0 831618A6.0 831618A6.0
831615C3.BA 831615C3.BA 831615C3.BA
831615C3.CA 831615C3.CA 831615C3.CA
831615C3.DB 831615C3.DB 831615C3.DB
831615C3.FB 831615C3.FB 831615C3.FB
831615C3.NB 831615C3.NB 831615C3.NB
831615C6.EB 831615C6.EB 831615C6.EB
831613C3.F3A 831613C3.F3A 831613C3.F3A
831618A3.0 831618A3.0 831618A3.0
831613C6.GB.90 831613C6.GB.90 831613C6.GB.90
831618B6.0 831618B6.0 831618B6.0
831618C3.0 831618C3.0 831618C3.0
831619A3.0 831619A3.0 831619A3.0
831619A6.0 831619A6.0 831619A6.0
831619C2.0 831619C2.0 831619C2.0
831619C3.0 831619C3.0 831619C3.0
831612C2.HA 831612C2.HA 831612C2.HA
831615C6.GB 831615C6.GB 831615C6.GB
831612A6.BB 831612A6.BB 831612A6.BB
831613C6.EA 831613C6.EA 831613C6.EA
831613C6.GC 831613C6.GC 831613C6.GC
831616C6.0 831616C6.0 831616C6.0
831616C2.0 831616C2.0 831616C2.0
831615C2.GB 831615C2.GB 831615C2.GB
831613A3.EB 831613A3.EB 831613A3.EB
831612C3.BB 831612C3.BB 831612C3.BB
831612C2.EB 831612C2.EB 831612C2.EB
831613C3.EA 831613C3.EA 831613C3.EA
831612A3.DC 831612A3.DC 831612A3.DC
831612A3.CB 831612A3.CB 831612A3.CB
831612A3.BB 831612A3.BB 831612A3.BB
831612A3.BA 831612A3.BA 831612A3.BA
831612A3.AB 831612A3.AB 831612A3.AB
831612A2.HA 831612A2.HA 831612A2.HA
831615A6.BB 831615A6.BB 831615A6.BB
831612C3.EB 831612C3.EB 831612C3.EB
831612C6.C2B 831612C6.C2B 831612C6.C2B
831612C3.GB 831612C3.GB 831612C3.GB
831612C2.CB 831612C2.CB 831612C2.CB
831612C2.BA 831612C2.BA 831612C2.BA
831612C2.AA 831612C2.AA 831612C2.AA
831611C6.EB 831611C6.EB 831611C6.EB
831611C6.BC 831611C6.BC 831611C6.BC
831613C3.GB 831613C3.GB 831613C3.GB
831612C6.AB 831612C6.AB 831612C6.AB
831613C3.GA 831613C3.GA 831613C3.GA
831612C6.DB 831612C6.DB 831612C6.DB
831612C6.FA 831612C6.FA 831612C6.FA
831612C6.FB 831612C6.FB 831612C6.FB
831615C2.FB 831615C2.FB 831615C2.FB
831612C6.H2B 831612C6.H2B 831612C6.H2B
831612C6.HB 831612C6.HB 831612C6.HB
831612C3.AB 831612C3.AB 831612C3.AB
831611C3.FA 831611C3.FA 831611C3.FA
831612C3.CC 831612C3.CC 831612C3.CC
831618A6.VD 831618A6.VD 831618A6.VD
831618C6.GA 831618C6.GA 831618C6.GA
831618C6.EB 831618C6.EB 831618C6.EB
831618C3.GC 831618C3.GC 831618C3.GC
831618C3.GB 831618C3.GB 831618C3.GB
831618C3.GA 831618C3.GA 831618C3.GA
831618C3.EB 831618C3.EB 831618C3.EB
831616C3.BB 831616C3.BB 831616C3.BB
831618C6.HC 831618C6.HC 831618C6.HC
831612A6.GA 831612A6.GA 831612A6.GA
831618A3.BC 831618A3.BC 831618A3.BC
831618A3.VD 831618A3.VD 831618A3.VD
831618C6.GB 831618C6.GB 831618C6.GB
831618A6.BB 831618A6.BB 831618A6.BB
831618C3.V 831618C3.V 831618C3.V
831618C6.HB 831618C6.HB 831618C6.HB
831618C6.FB 831618C6.FB 831618C6.FB
831618C6.DB 831618C6.DB 831618C6.DB
831618C6.CB 831618C6.CB 831618C6.CB
831618C6.CA 831618C6.CA 831618C6.CA
831618A6.AB 831618A6.AB 831618A6.AB
831619C6.CB 831619C6.CB 831619C6.CB
831619C6.DA 831619C6.DA 831619C6.DA
831619C6.BA 831619C6.BA 831619C6.BA
831619C3.CA 831619C3.CA 831619C3.CA
831618B6.CB 831618B6.CB 831618B6.CB
831618C6.BA 831618C6.BA 831618C6.BA
831613A6.AB.45 831613A6.AB.45 831613A6.AB.45
831612C6.P 831612C6.P 831612C6.P
831613C6.BA 831613C6.BA 831613C6.BA
831613C6.AB 831613C6.AB 831613C6.AB
831613C6.AA 831613C6.AA 831613C6.AA
831613C3.HB 831613C3.HB 831613C3.HB
831613C3.HA 831613C3.HA 831613C3.HA
831613C6.BC 831613C6.BC 831613C6.BC
831613C3.FA 831613C3.FA 831613C3.FA
831613C6.CC 831613C6.CC 831613C6.CC
831613C3.DB 831613C3.DB 831613C3.DB
831613C3.DA 831613C3.DA 831613C3.DA
831613C3.CB 831613C3.CB 831613C3.CB
831613C3.CA 831613C3.CA 831613C3.CA
831613C3.BC 831613C3.BC 831613C3.BC
831613C3.BB 831613C3.BB 831613C3.BB
831613C3.AB 831613C3.AB 831613C3.AB
831613C3.FB 831613C3.FB 831613C3.FB
831613C6.HB 831613C6.HB 831613C6.HB
831611C3.EB 831611C3.EB 831611C3.EB
831612B6.0 831612B6.0 831612B6.0
831612B3.0 831612B3.0 831612B3.0
831612B2.0 831612B2.0 831612B2.0
831612A6.0 831612A6.0 831612A6.0
831612A3.0 831612A3.0 831612A3.0
831613C6.CA 831613C6.CA 831613C6.CA
831613C6.NB 831613C6.NB 831613C6.NB
831611C2.0 831611C2.0 831611C2.0
831613C6.H2B 831613C6.H2B 831613C6.H2B
831613C6.FA 831613C6.FA 831613C6.FA
831613C6.DB 831613C6.DB 831613C6.DB
831613C6.DA 831613C6.DA 831613C6.DA
831611A2.0 831611A2.0 831611A2.0
831613C6.CA4 831613C6.CA4 831613C6.CA4
831612A2.0 831612A2.0 831612A2.0
831613C6.FA.90 831613C6.FA.90 831613C6.FA.90
831615C6.DB 831615C6.DB 831615C6.DB
831615C6.DA 831615C6.DA 831615C6.DA
831615C6.C2B 831615C6.C2B 831615C6.C2B
831613C3.BA 831613C3.BA 831613C3.BA
831615C6.BA 831615C6.BA 831615C6.BA
831615A6.CB 831615A6.CB 831615A6.CB
831615C6.FA 831615C6.FA 831615C6.FA
831613C6.H2B.90 831613C6.H2B.90 831613C6.H2B.90
831615C6.CB 831615C6.CB 831615C6.CB
831613C6.CHB 831613C6.CHB 831613C6.CHB
831613C6.BAB 831613C6.BAB 831613C6.BAB
831613C3.VD 831613C3.VD 831613C3.VD
831613C3.BAB 831613C3.BAB 831613C3.BAB
831613C2.FB 831613C2.FB 831613C2.FB
831613C2.FA 831613C2.FA 831613C2.FA
831613C2.BB 831613C2.BB 831613C2.BB
831613C6.VD 831613C6.VD 831613C6.VD
831612C3.0 831612C3.0 831612C3.0
831615C2.0 831615C2.0 831615C2.0
831615A6.0 831615A6.0 831615A6.0
831612C2.0 831612C2.0 831612C2.0
831615A2.0 831615A2.0 831615A2.0
831613B6.0 831613B6.0 831613B6.0
831613B3.0 831613B3.0 831613B3.0
831613A6.45 831613A6.45 831613A6.45
831613A6.0 831613A6.0 831613A6.0
831613A3.0.30 831613A3.0.30 831613A3.0.30
831613A3.0 831613A3.0 831613A3.0
831613A2.0 831613A2.0 831613A2.0
831615C3.0 831615C3.0 831615C3.0
831615C6.BAB 831615C6.BAB 831615C6.BAB
831613C3.0 831613C3.0 831613C3.0
83161348 83161348 83161348
PDF Datasheet Preview
Miniature Switches Series 83 161 DIN 41635 A

General specifications Layout

Types

Components

Material - Case glass-filled polyamide self-extinguishing version to UL 94 VO and IEC 695-2-1 850° C - available on request - Button polyamide - Contacts nickel silver or gold alloy dual-current

Actuators - flat stainless steel - roller stainless steel, glass-filled polyamide roller - other types of polyamide Approvals NF - UL/cUL

Operating curve

For type 83 161 1 3

Number of operations

For type 83 161 5 - 5 SP 4136

Number of operations

Resistive circuit c L = 5 ms

Inductive circuit

R a cos =
831613 Mechanical
831611 durability

Resistive circuit c L = 5 ms
inductive circuit

R a cos =

Mechanical durability

Mechanical durability

Part numbers for standard products with connections of type

Electrical characteristics

Current rating at 125/250 V

Mechanical characteristics Operating force - max. Release force - min. Total travel force - max. Permitted overtravel force - max. Rest position - max. Tripping point Differential travel Overtravel - min. OT Ambient operating temperature Mechanical durability for 2/3 OT Contact gap Weight Contact type C Form C SPDT B Form B SPNC A Form A SPNO Connections

Current Horsepower

N oz. N oz. N oz. N oz. mm in. mm in. mm in. mm in. °C °F Operations mm in. g oz.

Rating in Amps

Rating in Amps

For type 83 161 8

Number of operations

Resistive circuit:

Mechanical durability

Rating in Amps

For type 83 161 9 SP 4136

Number of operations

Resistive circuit:

Mechanical durability

Rating in Amps
2 solder
3 for Quick Connects
More datasheets: 831612A3.DC | 831612A3.CB | 831612A3.BB | 831612A3.BA | 831612A3.AB | 831612A2.HA | 831615A6.BB | 831612C3.EB | 831612C6.C2B | 831612C3.GB


Notice: we do not provide any warranties that information, datasheets, application notes, circuit diagrams, or software stored on this website are up-to-date or error free. The archived 831612C2.EA Datasheet file may be downloaded here without warranties.

Datasheet ID: 831612C2.EA 507066