77F331J

77F331J Datasheet


77F1R0K 77F1R2K 77F1R5K 77F1R8K 77F2R2K

Part Datasheet
77F331J 77F331J 77F331J (pdf)
Related Parts Information
77F561J 77F561J 77F561J
77F100K 77F100K 77F100K
77F821J 77F821J 77F821J
77F151J 77F151J 77F151J
77F101J 77F101J 77F101J
77F820J 77F820J 77F820J
77F680J 77F680J 77F680J
77F560J 77F560J 77F560J
77F470J 77F470J 77F470J
77F390J 77F390J 77F390J
77F330J 77F330J 77F330J
77F270K 77F270K 77F270K
77F220K 77F220K 77F220K
77F180K 77F180K 77F180K
77F221J 77F221J 77F221J
77F120K 77F120K 77F120K
77F271J 77F271J 77F271J
77F8R2K 77F8R2K 77F8R2K
77F6R8K 77F6R8K 77F6R8K
77F5R6K 77F5R6K 77F5R6K
77F4R7K 77F4R7K 77F4R7K
77F3R9K 77F3R9K 77F3R9K
77F3R3K 77F3R3K 77F3R3K
77F2R7K 77F2R7K 77F2R7K
77F2R2K 77F2R2K 77F2R2K
77F1R8K 77F1R8K 77F1R8K
77F1R5K 77F1R5K 77F1R5K
77F1R2K 77F1R2K 77F1R2K
77F1R0K 77F1R0K 77F1R0K
77F150K 77F150K 77F150K
77F391J 77F391J 77F391J
77F471J 77F471J 77F471J
77F102J 77F102J 77F102J
77F681J 77F681J 77F681J
77F181J 77F181J 77F181J
PDF Datasheet Preview
Conformal Coated RF Chokes

Special Features
• High current, Q & self-resonant frequency
• Low DCR
• Ferrite bobbin core
• Epoxy coated to protect winding from
harsh environments
• Low cost
• Color bands identification
• Dielectric strength 500Vrms
• Operating temperature -55 to +105°C
• Current to cause 35°C maximum
temperature rise
min.
max.
max.
77F1R0K 77F1R2K 77F1R5K 77F1R8K 77F2R2K
77F2R7K 77F3R3K 77F3R9K 77F4R7K 77F5R6K
77F6R8K 77F8R2K 77F100K 77F120K 77F150K
77F180K 77F220K 77F270K
77F330J 77F390J 77F470J 77F560J 77F680J
77F820J 77F101J 77F120J 77F151J 77F181J
77F221J 77F271J 77F331J 77F391J 77F471J
77F561J 77F681J 77F821J 77F102J

L uH ±10%
10 12 15
18 22 27
±5%
33 39 47 56 68
82 100 120 150 180
220 270 330 390 470
560 680 820 1000
77F Series

Test Q Freq. Min. MHz

SRF MHz Min.

DCR Max.

I, DC mA
920 880 830 790 750
720 670 640 620 590
550 530 500 480 460
430 410 390
370 350 340 320 305
290 275 185 175 165
155 145 137 133 126
120 113 105 100
306 E. Alondra Blvd., Gardena, CA 90247-1059
• 310 515-1720
• FAX 310 515-1962
More datasheets: 77F4R7K | 77F3R9K | 77F3R3K | 77F2R7K | 77F2R2K | 77F1R8K | 77F1R5K | 77F1R2K | 77F1R0K | 77F150K


Notice: we do not provide any warranties that information, datasheets, application notes, circuit diagrams, or software stored on this website are up-to-date or error free. The archived 77F331J Datasheet file may be downloaded here without warranties.

Datasheet ID: 77F331J 644661