73F184AF

73F184AF Datasheet


73F104AF 73F124AF 73F154AF 73F184AF 73F224AF

Part Datasheet
73F184AF 73F184AF 73F184AF (pdf)
Related Parts Information
73F334AF 73F334AF 73F334AF
73F684AF 73F684AF 73F684AF
73F823AF 73F823AF 73F823AF
73F154AF 73F154AF 73F154AF
73F683AF 73F683AF 73F683AF
73F563AF 73F563AF 73F563AF
73F564AF 73F564AF 73F564AF
73F474AF 73F474AF 73F474AF
73F473AF 73F473AF 73F473AF
73F394AF 73F394AF 73F394AF
73F393AF 73F393AF 73F393AF
73F824AF 73F824AF 73F824AF
73F333AF 73F333AF 73F333AF
73F274AF 73F274AF 73F274AF
73F273AF 73F273AF 73F273AF
73F224AF 73F224AF 73F224AF
73F223AF 73F223AF 73F223AF
73F183AF 73F183AF 73F183AF
73F102AF 73F102AF 73F102AF
73F103AF 73F103AF 73F103AF
73F104AF 73F104AF 73F104AF
73F123AF 73F123AF 73F123AF
73F124AF 73F124AF 73F124AF
73F153AF 73F153AF 73F153AF
PDF Datasheet Preview
Varnished RF Chokes

Special Features
• High Q, high self-resonant frequency
• High voltage application
• Universal wound
• Ferrite core
• Low cost
• Varnish coated
• Operating temperature -55 to +105°C
• Current to cause 35°C maximum
temperature rise
73F104AF 73F124AF 73F154AF 73F184AF 73F224AF
73F274AF 73F334AF 73F394AF 73F474AF 73F564AF
73F684AF 73F824AF 73F103AF 73F123AF 73F153AF
73F183AF 73F223AF 73F273AF 73F333AF 73F393AF
73F473AF 73F563AF 73F683AF 73F823AF 73F102AF

L uH ±5%
100 120 150 180 220
270 330 390 470 560
680 820 1000 1200 1500
1800 2200 2700 3300 3900
4700 5600 6800 8200 10,000
73F Series

Test SRF DCR Q Freq. MHz Min. MHz Min. Max.
140 160
160 150 140
140 100 95
95 70 65

I, DC mA
250 225 200
200 150
150 125
100 80

Dim. A

Max.
306 E. Alondra Blvd., Gardena, CA 90247-1059
• 310 515-1720
• FAX 310 515-1962
More datasheets: 73F273AF | 73F224AF | 73F223AF | 73F183AF | 73F102AF | 73F103AF | 73F104AF | 73F123AF | 73F124AF | 73F153AF


Notice: we do not provide any warranties that information, datasheets, application notes, circuit diagrams, or software stored on this website are up-to-date or error free. The archived 73F184AF Datasheet file may be downloaded here without warranties.

Datasheet ID: 73F184AF 644660