9230-16

9230-16 Datasheet


9230 Series

Part Datasheet
9230-16 9230-16 9230-16 (pdf)
Related Parts Information
9230-62 9230-62 9230-62
9230-58 9230-58 9230-58
9230-54 9230-54 9230-54
9230-50 9230-50 9230-50
9230-66 9230-66 9230-66
9230-46 9230-46 9230-46
9230-90 9230-90 9230-90
9230-48 9230-48 9230-48
9230-70 9230-70 9230-70
9230-72 9230-72 9230-72
9230-74 9230-74 9230-74
9230-86 9230-86 9230-86
9230-96 9230-96 9230-96
9230-42 9230-42 9230-42
9230-22 9230-22 9230-22
9230-78 9230-78 9230-78
9230-34 9230-34 9230-34
9230-30 9230-30 9230-30
9230-24 9230-24 9230-24
9230-14 9230-14 9230-14
9230-06 9230-06 9230-06
9230-02 9230-02 9230-02
9230-38 9230-38 9230-38
9230-26 9230-26 9230-26
9230-28 9230-28 9230-28
9230-08 9230-08 9230-08
9230-94 9230-94 9230-94
9230-18 9230-18 9230-18
9230-04 9230-04 9230-04
9230-10 9230-10 9230-10
9230-12 9230-12 9230-12
9230-20 9230-20 9230-20
9230-32 9230-32 9230-32
9230-36 9230-36 9230-36
9230-40 9230-40 9230-40
9230-84 9230-84 9230-84
9230-00 9230-00 9230-00
9230-44 9230-44 9230-44
9230-92 9230-92 9230-92
9230-88 9230-88 9230-88
9230-80 9230-80 9230-80
9230-76 9230-76 9230-76
9230-68 9230-68 9230-68
9230-64 9230-64 9230-64
9230-60 9230-60 9230-60
9230-56 9230-56 9230-56
9230-52 9230-52 9230-52
PDF Datasheet Preview
Molded RF Chokes

Special Features
• High Q, high reliability
• Miniature size
• Injection molded to protect coil from
extreme environment
• Flame retardant coating
• Consistent body dimension
• Color band or numerical marking identification
• Dielectric strength 1000VRMS
• Operating temperature phenolic -55 to +125°C iron, ferrite -55° to 105°C

Notes * Current to cause 35°C maximum
temperature rise

Typ.

Dimensions Inches
9230 Series

Part

L µH Q

Number ±10% Min.
9230-94 40
9230-96 40
9230-00 38
9230-02 35
9230-04 33
9230-06 33
9230-08 30
9230-10 30
9230-12 30
9230-14 30
9230-16 28
9230-18 28
9230-20
9230-22
9230-24
9230-26
9230-28
9230-30
9230-32
9230-34
9230-36
9230-38
9230-40
9230-42
9230-44
9230-46
9230-48
9230-50
9230-52
9230-54
More datasheets: 9230-02 | 9230-38 | 9230-26 | 9230-28 | 9230-08 | 9230-94 | 9230-18 | 9230-04 | 9230-10 | 9230-12


Notice: we do not provide any warranties that information, datasheets, application notes, circuit diagrams, or software stored on this website are up-to-date or error free. The archived 9230-16 Datasheet file may be downloaded here without warranties.

Datasheet ID: 9230-16 522086