C146 10E024 958 1

C146 10E024 958 1 Datasheet


C146 10A006 102 1 C146 10B006 102 1 with wire protection with wire protection

Part Datasheet
C146 10E024 958 1 C146 10E024 958 1 C146 10E024 958 1 (pdf)
Related Parts Information
C146 10G010 500 1 C146 10G010 500 1 C146 10G010 500 1
C146 10G006 500 1 C146 10G006 500 1 C146 10G006 500 1
C146 10E024 951 8 C146 10E024 951 8 C146 10E024 951 8
C146 10E024 949 1 C146 10E024 949 1 C146 10E024 949 1
C146 10E024 947 8 C146 10E024 947 8 C146 10E024 947 8
C146 10E024 952 8 C146 10E024 952 8 C146 10E024 952 8
C146 10E024 957 8 C146 10E024 957 8 C146 10E024 957 8
C146 10E024 956 8 C146 10E024 956 8 C146 10E024 956 8
C146 10E024 954 1 C146 10E024 954 1 C146 10E024 954 1
C146 10E024 946 1 C146 10E024 946 1 C146 10E024 946 1
C146 10E024 940 1 C146 10E024 940 1 C146 10E024 940 1
C146 10E024 950 1 C146 10E024 950 1 C146 10E024 950 1
C146 10E024 948 8 C146 10E024 948 8 C146 10E024 948 8
C146 10E024 953 1 C146 10E024 953 1 C146 10E024 953 1
C146 10E024 943 8 C146 10E024 943 8 C146 10E024 943 8
C146 10E024 955 1 C146 10E024 955 1 C146 10E024 955 1
C146 10E024 945 1 C146 10E024 945 1 C146 10E024 945 1
C146 10E024 944 8 C146 10E024 944 8 C146 10E024 944 8
C146 10E010 945 1 C146 10E010 945 1 C146 10E010 945 1
C146 10E006 940 1 C146 10E006 940 1 C146 10E006 940 1
C146 10E006 942 1 C146 10E006 942 1 C146 10E006 942 1
C146 10E006 943 1 C146 10E006 943 1 C146 10E006 943 1
C146 10E006 945 8 C146 10E006 945 8 C146 10E006 945 8
C146 10E006 944 1 C146 10E006 944 1 C146 10E006 944 1
C146 10E006 946 8 C146 10E006 946 8 C146 10E006 946 8
C146 10E010 941 1 C146 10E010 941 1 C146 10E010 941 1
C146 10E010 942 1 C146 10E010 942 1 C146 10E010 942 1
C146 10E010 943 1 C146 10E010 943 1 C146 10E010 943 1
C146 10E010 946 1 C146 10E010 946 1 C146 10E010 946 1
C146 10E010 944 1 C146 10E010 944 1 C146 10E010 944 1
C146 10E024 942 1 C146 10E024 942 1 C146 10E024 942 1
C146 10E016 941 1 C146 10E016 941 1 C146 10E016 941 1
C146 10E016 942 1 C146 10E016 942 1 C146 10E016 942 1
C146 10E016 943 1 C146 10E016 943 1 C146 10E016 943 1
C146 10E016 944 1 C146 10E016 944 1 C146 10E016 944 1
C146 10E024 941 1 C146 10E024 941 1 C146 10E024 941 1
PDF Datasheet Preview
Amphenol

Amphenol-Tuchel Electronics GmbH

Series C 146 Heavy Duty Connectors Core Programme

The Company

General information These connectors are designed and produced in conformity with the low voltage directive 73/23/EWG respectively Gerätesicherheitsgesetz German law and are especially in accordance with the standards DIN EN 61984 VDE0627 IEC 60664-1 VDE 0110-1 nad IEC The connectors may be used only within the technical ratings.

The indicated dimensions with the panel cut-outs represent reference values and are in the concrete application with products to be co-ordinated.

It is the users responsability to check whether the components illustrated in this catalogue comply with different regulations from those stated in special fields of application which we are unable to foresee. We reserve the right to modify designs in order to improve quality, keep pace with technological advancement or meet particular requirements in production. This catalogue must not be used in any form or manner without our prior approval in writing Copyright Law, Fair Trading Law, Civil Code .

Amphenol

C 146

Series Number of contacts

Termination Wire gauge Flammability UL 94 Certifications according DIN EN 175301-801 Insertion and withdrawal force in N Rated voltage VDE Rated voltage UL, CSA in V

Pollution degree Installation overvoltage category Rated current Tu=40°C in A Lower temperature in °C Upper temperature in °C

C 146 D

C 146 DD

C 146 E

Characteristics

C 146 EE

Series Number of contacts Termination Contacts Wire gauge

C 146 M

C 146 A

Flammability UL 94 Certifications Insertion and withdrawal force in N Rated voltage VDE

Rated voltage UL, CSA in V Pollution degree Installation overvoltage category Rated current Tu=40°C in A Lower temperature in °C Upper temperature in °C
10 - 15 20 - 25 - 30 25 - 30 20 - 30 15 - 20 25 - 30 20 - 30 15 - 20
125V + 63 250 400 630 1000 250 1000 400V
125V + 63 250 400 630 1000 250 1000 400V
20 70 100 200
600 3
+ 125
10 + 100
16 + 125
1,5 50 and 13
18 16
+ 80 + 100
+ 100

Amphenol

C 146 E

Description - Figure Contact insert screw termination 6+PE

Male insert

Female insert

C146 10A006 102 1 C146 10B006 102 1 with wire protection with wire protection

Description - Figure
More datasheets: 1162 | C146 10G010 500 1 | C146 10G006 500 1 | C146 10E024 951 8 | C146 10E024 949 1 | C146 10E024 947 8 | C146 10E024 952 8 | C146 10E024 957 8 | C146 10E024 956 8 | C146 10E024 954 1


Notice: we do not provide any warranties that information, datasheets, application notes, circuit diagrams, or software stored on this website are up-to-date or error free. The archived C146 10E024 958 1 Datasheet file may be downloaded here without warranties.

Datasheet ID: C146 10E024 958 1 517427