SWS-1.00-54

SWS-1.00-54 Datasheet


Date Code SWS-xxx-xx

Part Datasheet
SWS-1.00-54 SWS-1.00-54 SWS-1.00-54 (pdf)
Related Parts Information
SWS-1.50-250 SWS-1.50-250 SWS-1.50-250
SWS-2.70-77 SWS-2.70-77 SWS-2.70-77
SWS-3.00-53 SWS-3.00-53 SWS-3.00-53
SWC-2.50-167 SWC-2.50-167 SWC-2.50-167
SWC-3.00-110 SWC-3.00-110 SWC-3.00-110
SWS-1.87-53 SWS-1.87-53 SWS-1.87-53
SWT-1.20-38 SWT-1.20-38 SWT-1.20-38
SWC-2.22-114 SWC-2.22-114 SWC-2.22-114
SWC-3.00-77 SWC-3.00-77 SWC-3.00-77
SWS-3.00-38 SWS-3.00-38 SWS-3.00-38
SWS-3.00-77 SWS-3.00-77 SWS-3.00-77
SWS-1.81-168 SWS-1.81-168 SWS-1.81-168
SWS-2.22-114 SWS-2.22-114 SWS-2.22-114
SWS-1.20-38 SWS-1.20-38 SWS-1.20-38
SWS-1.81-18 SWS-1.81-18 SWS-1.81-18
SWS-0.68-377 SWS-0.68-377 SWS-0.68-377
SWS-1.48-26 SWS-1.48-26 SWS-1.48-26
SWS-0.56-55 SWS-0.56-55 SWS-0.56-55
SWS-0.20-374 SWS-0.20-374 SWS-0.20-374
SWS-0.25-256 SWS-0.25-256 SWS-0.25-256
SWS-0.30-176 SWS-0.30-176 SWS-0.30-176
SWS-0.46-78 SWS-0.46-78 SWS-0.46-78
SWS-0.68-39 SWS-0.68-39 SWS-0.68-39
SWS-0.84-26 SWS-0.84-26 SWS-0.84-26
SWS-1.02-17 SWS-1.02-17 SWS-1.02-17
SWS-0.36-375 SWS-0.36-375 SWS-0.36-375
SWS-4.50-19 SWS-4.50-19 SWS-4.50-19
SWT-0.25-256 SWT-0.25-256 SWT-0.25-256
SWT-0.30-176 SWT-0.30-176 SWT-0.30-176
SWT-0.38-118 SWT-0.38-118 SWT-0.38-118
SWT-0.46-78 SWT-0.46-78 SWT-0.46-78
SWS-0.38-118 SWS-0.38-118 SWS-0.38-118
SWT-0.56-55 SWT-0.56-55 SWT-0.56-55
SWT-0.2-374 SWT-0.2-374 SWT-0.2-374
SWS-0.34-39 SWS-0.34-39 SWS-0.34-39
SWS-0.45-26 SWS-0.45-26 SWS-0.45-26
SWS-0.20-118 SWS-0.20-118 SWS-0.20-118
SWS-0.13-259 SWS-0.13-259 SWS-0.13-259
SWS-0.25-79 SWS-0.25-79 SWS-0.25-79
SWS-0.30-55 SWS-0.30-55 SWS-0.30-55
SWS-0.16-178 SWS-0.16-178 SWS-0.16-178
SWS-3.00-77TR SWS-3.00-77TR SWS-3.00-77TR
SWS-2.50-167 SWS-2.50-167 SWS-2.50-167
SWS-3.00-110 SWS-3.00-110 SWS-3.00-110
SWC-4.5-19 SWC-4.5-19 SWC-4.5-19
SWT-1.87-53 SWT-1.87-53 SWT-1.87-53
SWC-3.00-25 SWC-3.00-25 SWC-3.00-25
SWT-0.54-173 SWT-0.54-173 SWT-0.54-173
SWT-0.67-115 SWT-0.67-115 SWT-0.67-115
SWS-2.74-24 SWS-2.74-24 SWS-2.74-24
SWS-3.00-17 SWS-3.00-17 SWS-3.00-17
SWS-2.24-37 SWS-2.24-37 SWS-2.24-37
SWS-3.00-25 SWS-3.00-25 SWS-3.00-25
SWT-1.48-26 SWT-1.48-26 SWT-1.48-26
SWC-3.00-17 SWC-3.00-17 SWC-3.00-17
SWT-2.24-37 SWT-2.24-37 SWT-2.24-37
SWT-1.26-112 SWT-1.26-112 SWT-1.26-112
SWC-3.00-53 SWC-3.00-53 SWC-3.00-53
SWC-2.70-77 SWC-2.70-77 SWC-2.70-77
SWT-1.02-168 SWT-1.02-168 SWT-1.02-168
SWT-0.83-248 SWT-0.83-248 SWT-0.83-248
SWT-0.68-377 SWT-0.68-377 SWT-0.68-377
SWT-1.54-77 SWT-1.54-77 SWT-1.54-77
SWT-0.44-252 SWT-0.44-252 SWT-0.44-252
SWC-1.81-168 SWC-1.81-168 SWC-1.81-168
SWT-1.81-18 SWT-1.81-18 SWT-1.81-18
SWC-3.00-38 SWC-3.00-38 SWC-3.00-38
SWT-0.36-375 SWT-0.36-375 SWT-0.36-375
SWS-0.44-252 SWS-0.44-252 SWS-0.44-252
SWS-1.54-77 SWS-1.54-77 SWS-1.54-77
SWS-1.02-168 SWS-1.02-168 SWS-1.02-168
SWS-0.83-248 SWS-0.83-248 SWS-0.83-248
SWS-1.26-112 SWS-1.26-112 SWS-1.26-112
SWS-1.54-77TR SWS-1.54-77TR SWS-1.54-77TR
SWT-0.68-39 SWT-0.68-39 SWT-0.68-39
SWT-1.02-17 SWT-1.02-17 SWT-1.02-17
SWT-0.84-26 SWT-0.84-26 SWT-0.84-26
SWS-0.67-115 SWS-0.67-115 SWS-0.67-115
SWS-0.54-173 SWS-0.54-173 SWS-0.54-173
SWS-0.82-78 SWS-0.82-78 SWS-0.82-78
SWT-2.74-24 SWT-2.74-24 SWT-2.74-24
SWT-0.20-118 SWT-0.20-118 SWT-0.20-118
SWT-0.34-39 SWT-0.34-39 SWT-0.34-39
SWT-0.16-178 SWT-0.16-178 SWT-0.16-178
SWT-0.45-26 SWT-0.45-26 SWT-0.45-26
SWT-0.13-259 SWT-0.13-259 SWT-0.13-259
SWT-0.82-78 SWT-0.82-78 SWT-0.82-78
SWT-1.00-54 SWT-1.00-54 SWT-1.00-54
SWT-0.30-55 SWT-0.30-55 SWT-0.30-55
SWT-0.25-79 SWT-0.25-79 SWT-0.25-79
PDF Datasheet Preview
SW Series
• Inductors for National's 150kHz Simple SwitcherTM

SW Series low costtoroidal inductors, designed for use with National Semiconductor's 150kHz Simple Switcher TM Part Numbers LM259X-L1 through LM259X-L44 and LM258X-L

Features
• High energy storage with minimum saturation
• High stability from no load to full load
• Available in both SMD and TH versions
• Manufactured in ISO-9001 approved facility
• Operating temperature range -40°C to +125°C

AMGIS

Date Code SWT-xxx-xx

AMGIS

Date Code SWS-xxx-xx

Electrical Specifications at 25°C ambient

National Part

Number

Rated Current

LN µH ±20%

ETOP V-µSec

Max.

DCR Ohms

Energy Storage

Package
"C" & "T"

SW_-0.13-259

LM-259X-L1

SW_-0.16-178

LM-259X-L2

SW_-0.20-118

LM-259X-L3

SW_-0.25-79

LM-259X-L4

SW_-0.30-55

LM-259X-L5

SW_-0.34-39

LM-259X-L6

SW_--0.45-26

LM-259X-L7

SW_-0.20-374

LM-259X-L8

SW_-0.25-256

LM-259X-L9

SW_-0.30-176

LM-259X-L10

SW_-0.38-118

LM-259X-L11

SW_-0.46-78
More datasheets: SWS-1.02-168 | SWS-0.83-248 | SWS-1.26-112 | SWS-1.54-77TR | SWT-0.68-39 | SWT-1.02-17 | SWT-0.84-26 | SWS-0.67-115 | SWS-0.54-173 | SWS-0.82-78


Notice: we do not provide any warranties that information, datasheets, application notes, circuit diagrams, or software stored on this website are up-to-date or error free. The archived SWS-1.00-54 Datasheet file may be downloaded here without warranties.

Datasheet ID: SWS-1.00-54 515985