929841-01-30-RA

929841-01-30-RA Datasheet


929 Series

Part Datasheet
929841-01-30-RA 929841-01-30-RA 929841-01-30-RA (pdf)
Related Parts Information
929842-01-03-10 929842-01-03-10 929842-01-03-10
929842-01-25-RA 929842-01-25-RA 929842-01-25-RA
929841-01-15-30 929841-01-15-30 929841-01-15-30
929841-01-13-30 929841-01-13-30 929841-01-13-30
929841-01-06-RA 929841-01-06-RA 929841-01-06-RA
929842-01-13-RA 929842-01-13-RA 929842-01-13-RA
929842-01-10-RA 929842-01-10-RA 929842-01-10-RA
929842-01-09-RA 929842-01-09-RA 929842-01-09-RA
929841-01-12-RA 929841-01-12-RA 929841-01-12-RA
929841-01-06-RB 929841-01-06-RB 929841-01-06-RB
929842-01-30-RB 929842-01-30-RB 929842-01-30-RB
929842-01-18-RA 929842-01-18-RA 929842-01-18-RA
929841-01-24-RA 929841-01-24-RA 929841-01-24-RA
929842-01-10-30 929842-01-10-30 929842-01-10-30
929842-01-08-10 929842-01-08-10 929842-01-08-10
929842-01-07-30 929842-01-07-30 929842-01-07-30
929842-01-06-30 929842-01-06-30 929842-01-06-30
929841-01-16-30 929841-01-16-30 929841-01-16-30
929842-01-05-10 929842-01-05-10 929842-01-05-10
929841-01-16-10 929841-01-16-10 929841-01-16-10
929841-01-40-30 929841-01-40-30 929841-01-40-30
929841-01-40-10 929841-01-40-10 929841-01-40-10
929841-01-21-30 929841-01-21-30 929841-01-21-30
929841-01-20-30 929841-01-20-30 929841-01-20-30
929841-01-20-10 929841-01-20-10 929841-01-20-10
929842-01-07-10 929842-01-07-10 929842-01-07-10
929842-01-17-30 929842-01-17-30 929842-01-17-30
929842-01-40-30 929842-01-40-30 929842-01-40-30
929842-01-40-10 929842-01-40-10 929842-01-40-10
929842-01-36-10 929842-01-36-10 929842-01-36-10
929842-01-32-10 929842-01-32-10 929842-01-32-10
929842-01-30-10 929842-01-30-10 929842-01-30-10
929842-01-25-30 929842-01-25-30 929842-01-25-30
929842-01-20-30 929842-01-20-30 929842-01-20-30
929842-01-13-10 929842-01-13-10 929842-01-13-10
929842-01-18-10 929842-01-18-10 929842-01-18-10
929842-01-09-10 929842-01-09-10 929842-01-09-10
929842-01-16-30 929842-01-16-30 929842-01-16-30
929841-01-04-10 929841-01-04-10 929841-01-04-10
929842-01-16-10 929842-01-16-10 929842-01-16-10
929841-01-14-30 929841-01-14-30 929841-01-14-30
929842-01-12-10 929842-01-12-10 929842-01-12-10
929842-01-11-30 929842-01-11-30 929842-01-11-30
929842-01-10-10 929842-01-10-10 929842-01-10-10
929842-01-20-10 929842-01-20-10 929842-01-20-10
929841-01-03-30 929841-01-03-30 929841-01-03-30
929841-01-06-10 929841-01-06-10 929841-01-06-10
929841-01-14-10 929841-01-14-10 929841-01-14-10
929841-01-03-10 929841-01-03-10 929841-01-03-10
929841-01-05-10 929841-01-05-10 929841-01-05-10
929841-01-06-30 929841-01-06-30 929841-01-06-30
929841-01-07-10 929841-01-07-10 929841-01-07-10
929841-01-08-10 929841-01-08-10 929841-01-08-10
929841-01-08-30 929841-01-08-30 929841-01-08-30
929841-01-09-10 929841-01-09-10 929841-01-09-10
929841-01-10-10 929841-01-10-10 929841-01-10-10
929841-01-12-10 929841-01-12-10 929841-01-12-10
929841-01-14-RB 929841-01-14-RB 929841-01-14-RB
929841-01-03-RA 929841-01-03-RA 929841-01-03-RA
929841-01-08-RB 929841-01-08-RB 929841-01-08-RB
929841-01-16-RA 929841-01-16-RA 929841-01-16-RA
929841-01-16-RB 929841-01-16-RB 929841-01-16-RB
929842-01-05-RA 929842-01-05-RA 929842-01-05-RA
929842-01-07-RB 929842-01-07-RB 929842-01-07-RB
929842-01-08-RA 929842-01-08-RA 929842-01-08-RA
929842-01-11-RB 929842-01-11-RB 929842-01-11-RB
929842-01-20-RA 929842-01-20-RA 929842-01-20-RA
929842-01-20-RB 929842-01-20-RB 929842-01-20-RB
929842-01-32-RA 929842-01-32-RA 929842-01-32-RA
929842-01-36-RA 929842-01-36-RA 929842-01-36-RA
929841-01-05-RA 929841-01-05-RA 929841-01-05-RA
929842-01-12-RB 929842-01-12-RB 929842-01-12-RB
929841-01-39-RA 929841-01-39-RA 929841-01-39-RA
929842-01-13-RB 929842-01-13-RB 929842-01-13-RB
929842-01-06-RB 929842-01-06-RB 929842-01-06-RB
929842-01-11-RA 929842-01-11-RA 929842-01-11-RA
929842-01-10-RB 929842-01-10-RB 929842-01-10-RB
929842-01-09-RB 929842-01-09-RB 929842-01-09-RB
929842-01-08-RB 929842-01-08-RB 929842-01-08-RB
929842-01-07-RA 929842-01-07-RA 929842-01-07-RA
929842-01-14-RA 929842-01-14-RA 929842-01-14-RA
929842-01-12-RA 929842-01-12-RA 929842-01-12-RA
929842-01-02-RB 929842-01-02-RB 929842-01-02-RB
929842-01-24-RA 929842-01-24-RA 929842-01-24-RA
929842-01-14-RB 929842-01-14-RB 929842-01-14-RB
929841-01-40-RA 929841-01-40-RA 929841-01-40-RA
929841-01-40-RB 929841-01-40-RB 929841-01-40-RB
929842-01-01-RA 929842-01-01-RA 929842-01-01-RA
929841-01-38-RB 929841-01-38-RB 929841-01-38-RB
929842-01-02-RA 929842-01-02-RA 929842-01-02-RA
929841-01-39-RB 929841-01-39-RB 929841-01-39-RB
929842-01-03-RA 929842-01-03-RA 929842-01-03-RA
929842-01-03-RB 929842-01-03-RB 929842-01-03-RB
929842-01-04-RA 929842-01-04-RA 929842-01-04-RA
929842-01-04-RB 929842-01-04-RB 929842-01-04-RB
929842-01-05-RB 929842-01-05-RB 929842-01-05-RB
929842-01-06-RA 929842-01-06-RA 929842-01-06-RA
929842-01-01-RB 929842-01-01-RB 929842-01-01-RB
929842-01-24-RB 929842-01-24-RB 929842-01-24-RB
929841-01-15-RB 929841-01-15-RB 929841-01-15-RB
929841-01-38-RA 929841-01-38-RA 929841-01-38-RA
929842-01-32-RB 929842-01-32-RB 929842-01-32-RB
929842-01-31-RB 929842-01-31-RB 929842-01-31-RB
929842-01-31-RA 929842-01-31-RA 929842-01-31-RA
929842-01-30-RA 929842-01-30-RA 929842-01-30-RA
929842-01-29-RA 929842-01-29-RA 929842-01-29-RA
929842-01-28-RB 929842-01-28-RB 929842-01-28-RB
929842-01-28-RA 929842-01-28-RA 929842-01-28-RA
929842-01-27-RB 929842-01-27-RB 929842-01-27-RB
929842-01-27-RA 929842-01-27-RA 929842-01-27-RA
929842-01-22-RB 929842-01-22-RB 929842-01-22-RB
929842-01-26-RA 929842-01-26-RA 929842-01-26-RA
929842-01-15-RA 929842-01-15-RA 929842-01-15-RA
929842-01-23-RB 929842-01-23-RB 929842-01-23-RB
929842-01-22-RA 929842-01-22-RA 929842-01-22-RA
929842-01-21-RB 929842-01-21-RB 929842-01-21-RB
929842-01-21-RA 929842-01-21-RA 929842-01-21-RA
929842-01-19-RB 929842-01-19-RB 929842-01-19-RB
929842-01-19-RA 929842-01-19-RA 929842-01-19-RA
929842-01-18-RB 929842-01-18-RB 929842-01-18-RB
929842-01-17-RB 929842-01-17-RB 929842-01-17-RB
929842-01-17-RA 929842-01-17-RA 929842-01-17-RA
929842-01-16-RB 929842-01-16-RB 929842-01-16-RB
929842-01-16-RA 929842-01-16-RA 929842-01-16-RA
929842-01-15-RB 929842-01-15-RB 929842-01-15-RB
929842-01-26-RB 929842-01-26-RB 929842-01-26-RB
929841-01-11-RB 929841-01-11-RB 929841-01-11-RB
929841-01-21-RB 929841-01-21-RB 929841-01-21-RB
929841-01-20-RB 929841-01-20-RB 929841-01-20-RB
929841-01-20-RA 929841-01-20-RA 929841-01-20-RA
929841-01-19-RB 929841-01-19-RB 929841-01-19-RB
929841-01-18-RB 929841-01-18-RB 929841-01-18-RB
929841-01-18-RA 929841-01-18-RA 929841-01-18-RA
929842-01-33-RA 929842-01-33-RA 929842-01-33-RA
929841-01-17-RA 929841-01-17-RA 929841-01-17-RA
929841-01-22-RA 929841-01-22-RA 929841-01-22-RA
929841-01-15-RA 929841-01-15-RA 929841-01-15-RA
929841-01-14-RA 929841-01-14-RA 929841-01-14-RA
929841-01-13-RB 929841-01-13-RB 929841-01-13-RB
929841-01-17-RB 929841-01-17-RB 929841-01-17-RB
929841-01-12-RB 929841-01-12-RB 929841-01-12-RB
929841-01-23-RB 929841-01-23-RB 929841-01-23-RB
929841-01-11-RA 929841-01-11-RA 929841-01-11-RA
929841-01-10-RB 929841-01-10-RB 929841-01-10-RB
929841-01-10-RA 929841-01-10-RA 929841-01-10-RA
929841-01-09-RB 929841-01-09-RB 929841-01-09-RB
929841-01-09-RA 929841-01-09-RA 929841-01-09-RA
929841-01-08-RA 929841-01-08-RA 929841-01-08-RA
929841-01-07-RB 929841-01-07-RB 929841-01-07-RB
929841-01-07-RA 929841-01-07-RA 929841-01-07-RA
929841-01-05-RB 929841-01-05-RB 929841-01-05-RB
929841-01-04-RB 929841-01-04-RB 929841-01-04-RB
929841-01-04-RA 929841-01-04-RA 929841-01-04-RA
929841-01-03-RB 929841-01-03-RB 929841-01-03-RB
929841-01-13-RA 929841-01-13-RA 929841-01-13-RA
929841-01-37-RA 929841-01-37-RA 929841-01-37-RA
929841-01-36-RB 929841-01-36-RB 929841-01-36-RB
929841-01-36-RA 929841-01-36-RA 929841-01-36-RA
929841-01-35-RB 929841-01-35-RB 929841-01-35-RB
929841-01-35-RA 929841-01-35-RA 929841-01-35-RA
929841-01-34-RB 929841-01-34-RB 929841-01-34-RB
929841-01-34-RA 929841-01-34-RA 929841-01-34-RA
929841-01-33-RB 929841-01-33-RB 929841-01-33-RB
929841-01-33-RA 929841-01-33-RA 929841-01-33-RA
929841-01-32-RB 929841-01-32-RB 929841-01-32-RB
929841-01-32-RA 929841-01-32-RA 929841-01-32-RA
929841-01-31-RB 929841-01-31-RB 929841-01-31-RB
929841-01-22-RB 929841-01-22-RB 929841-01-22-RB
929841-01-30-RB 929841-01-30-RB 929841-01-30-RB
929841-01-23-RA 929841-01-23-RA 929841-01-23-RA
929841-01-29-RB 929841-01-29-RB 929841-01-29-RB
929841-01-29-RA 929841-01-29-RA 929841-01-29-RA
929841-01-28-RB 929841-01-28-RB 929841-01-28-RB
929841-01-28-RA 929841-01-28-RA 929841-01-28-RA
929841-01-27-RB 929841-01-27-RB 929841-01-27-RB
929841-01-27-RA 929841-01-27-RA 929841-01-27-RA
929841-01-26-RB 929841-01-26-RB 929841-01-26-RB
929841-01-26-RA 929841-01-26-RA 929841-01-26-RA
929841-01-25-RB 929841-01-25-RB 929841-01-25-RB
929841-01-25-RA 929841-01-25-RA 929841-01-25-RA
929841-01-24-RB 929841-01-24-RB 929841-01-24-RB
929841-01-24-10 929841-01-24-10 929841-01-24-10
929841-01-37-RB 929841-01-37-RB 929841-01-37-RB
929841-01-31-RA 929841-01-31-RA 929841-01-31-RA
929842-01-39-RA 929842-01-39-RA 929842-01-39-RA
929841-01-21-RA 929841-01-21-RA 929841-01-21-RA
929842-01-33-RB 929842-01-33-RB 929842-01-33-RB
929842-01-40-RB 929842-01-40-RB 929842-01-40-RB
929842-01-39-RB 929842-01-39-RB 929842-01-39-RB
929842-01-38-RB 929842-01-38-RB 929842-01-38-RB
929842-01-38-RA 929842-01-38-RA 929842-01-38-RA
929842-01-34-RB 929842-01-34-RB 929842-01-34-RB
929842-01-37-RA 929842-01-37-RA 929842-01-37-RA
929842-01-36-RB 929842-01-36-RB 929842-01-36-RB
929842-01-34-RA 929842-01-34-RA 929842-01-34-RA
929842-01-35-RB 929842-01-35-RB 929842-01-35-RB
929842-01-40-RA 929842-01-40-RA 929842-01-40-RA
929842-01-35-RA 929842-01-35-RA 929842-01-35-RA
929842-01-37-RB 929842-01-37-RB 929842-01-37-RB
929842-01-08-30 929842-01-08-30 929842-01-08-30
929842-01-29-30 929842-01-29-30 929842-01-29-30
929842-01-25-10 929842-01-25-10 929842-01-25-10
929841-01-19-10 929841-01-19-10 929841-01-19-10
929842-01-12-30 929842-01-12-30 929842-01-12-30
PDF Datasheet Preview
3M Thru-Board Socket
and x Straight, Solder Tails
929 Series
• 3-40 contacts on one row, 4-80 on two row
• Single hole board preparation simplifies board layout
• No solder mask preparation speeds manufacturing assembly
• Top mounting allows single pass for wave soldering
• See Regulatory Information Index RIA
for chemical compliance information

Date Modified March 15, 2007
1/17TS-0814-05 Sheet 1 of 2

NTINUED Physical

Insulation Glass Filled Polyester PET Material:

Flammability UL 94V-0 Color Gray

Contact Material Copper Alloy
Plating Underplating 100 [ um ] Nickel Wiping Area See ordering information options for thickness Solder Tails 100 [ um ] tin lead or 200 u" [ 5.08um ] matte tin

Marking None

ISCO Electrical

Current Rating 2 A Insulation Resistance > 1 x 109Ω at 500 VDC Withstanding Voltage 1000 VRMS at Sea Level

D Environmental

Temperature Rating -55°C to +105°C Process Rating 260°C, profile per J-STD-020C

Moisture Sensitivity Level 1 per J-STD-020C

UL File No. E68080
3M Interconnect Solutions
3M is a trademark of 3M Company. For technical, sales or ordering information call
800-225-5373
3M Thru-Board Socket
and x Straight, Solder Tails
929 Series

Inch [mm]

Contact

Dimension A

Quantity
1 Row 2 Row [ ]

Tolerance Unless Noted
04 [ ]
03 06 [ ]
inch
04 08 [ ]
[ ] Dimensions for Reference Only

Recommended Solder Flow Direction
05 10 [ ] 06 12 [ ] 07 14 [ ]

Sq Typ
08 16 [ ] 09 18 [ ] 10 20 [ ]

Recommended Solder Flow Direction
1/17 11 22 [ ] 12 24 [ ] 13 26 [ ] 14 28 [ ] 15 30 [ ] 16 32 [ ] 17 34 [ ] 18 36 [ ]

Sq Typ [ ]
19 38 [ ] 20 40 [ ]
± [ ]
21 42 [ ] 22 44 [ ] 23 46 [ ]

E Ref

X Typ

IN [ X ]

Ref [ ]

Integral Solder Mask Plugs See Note 1

Ref [ ]
24 48 [ ] 25 50 [ ] 26 52 [ ] 27 54 [ ] 28 56 [ ] 29 58 [ ] 30 60 [ ]
31 62 [ ]

T See Note 1
± .005Typ [
± [ ]
± Typ

See Note 1 [
32 64 [ ] 33 66 [ ] 34 68 [ ]

ON ± C [ ]
Ordering Information
929XXX-01-XX-XX

Plating Options:
1 Row
2 Row
841 = Gold 842 = Gold

Contact Quantity per row see table

Gold Plating Thickness 10 = Wiping Area 10 µ" µm] gold with tin-lead tails RIA E3 & C2 apply 30 = Wiping Area 30 µ" µm] gold with tin-lead tails RIA E3 & C2 apply RA = 10 µ" µm] gold wiping area with matte tin tails RIA E1 & C1 apply RB = 30 µ" µm] gold wiping area with matte tin tails RIA E1 & C1 apply

TS-0814-05 Sheet 2 of 2
3M Interconnect Solutions
3M is a trademark of 3M Company. For technical, sales or ordering information call
800-225-5373

Regulatory Information Appendix 3M Electronic Solutions Division/Interconnect

EUROPE

Appendix E1 European Union RoHS Directive 2002/95/EC, Restriction of the Use of Certain Hazardous Substances in Electrical & Electronic Equipment, as amended by EU Commission Decision 2005/618/EC. This product is RoHS Compliant 2005/95/EC. “RoHS Compliant 2005/95/EC” means that the product or part “Product” does not contain any of the substances in excess of the maximum concentration values in EU Directive 2002/95/EC, as amended by Commission Decision 2005/618/ EC, unless the substance is in an application that is exempt under EU RoHS. Unless otherwise stated by 3M in writing, this information represents 3M’s best knowledge and belief based upon information provided by third party suppliers to 3M.
1/17 In the event any product is proven not to conform with 3M’s Regulatory Information Appendix, then 3M’s entire liability
and Buyer’s exclusive remedy will be in accordance with the Warranty stated below.

Appendix E2 European Union RoHS Directive 2002/95/EC, Restriction of the Use of Certain Hazardous Substances in Electrical & Electronic Equipment, as amended by EU Commission Decision 2005/618/EC. This product contains lead in the compliant pin area in excess of the maximum concentration value allowed but is compliant by exemption under EU Commission Decision 2005/747/EC. “RoHS Compliant 2005/95/EC” means that the product or part “Product” does not contain any of the substances in

D excess of the maximum concentration values in EU Directive 2002/95/EC, as amended by Commission Decision 2005/618/

EC, unless the substance is in an application that is exempt under EU RoHS. Unless otherwise stated by 3M in writing, this

E information represents 3M’s best knowledge and belief based upon information provided by third party suppliers to 3M. U In the event any product is proven not to conform with 3M’s Regulatory Information Appendix, then 3M’s entire liability
and Buyer’s exclusive remedy will be in accordance with the Warranty stated below.

IN Appendix E3 European Union RoHS

Directive 2002/95/EC, Restriction of the Use of Certain Hazardous Substances in Electrical & Electronic Equipment as

T amended by Commission Decision 2005/618/EC.

This product contains lead in the solder tail area in excess of the maximum concentration value allowed. Unless otherwise stated by 3M in writing, this information represents 3M’s best knowledge and belief based upon

N information provided by third party suppliers to 3M. O In the event any product is proven not to conform with 3M’s Regulatory Information Appendix, then 3M’s entire liability
and Buyer’s exclusive remedy will be in accordance with the Warranty stated below.

C Appendix E4 European Union RoHS S Directive 2002/95/EC, Restriction of the Use of Certain Hazardous Substances in Electrical & Electronic Equipment, as I amended by EU Commission Decision 2005/618/EC.

This product contains decaBDE in the insulating material in excess of the maximum concentration value allowed but is

D compliant by exemption under EU Commission Decision 2005/17/EC.
“RoHS Compliant 2005/95/EC” means that the product or part “Product” does not contain any of the substances in excess of the maximum concentration values in EU Directive 2002/95/EC, as amended by Commission Decision 2005/618/EC, unless the substance is in an application that is exempt under EU RoHS. Unless otherwise stated by 3M in writing, this information represents 3M’s best knowledge and belief based upon information provided by third party suppliers to 3M. In the event any product is proven not to conform with 3M’s Regulatory Information Appendix, then 3M’s entire liability and Buyer’s exclusive remedy will be in accordance with the Warranty stated below.

RIA-2217-A

CHINA

Appendix C1 China RoHS Electronic Industry Standard of the People’s Republic of China, SJ/T11363-2006, Requirements for Concentration Limits for Certain Hazardous Substances in Electronic Information Products. This symbol, per Marking for the Control of Pollution Caused by Electronic Information Products, SJ/T11364-2006, means that the product or part does not contain any of the following substances in excess of the following maximum concentration values in any homogeneous material a by weight for lead, mercury, hexavalent chromium, polybrominated biphenyls or polybrominated diphenyl ethers or b by weight for cadmium. Unless otherwise stated by 3M in writing, this information represents 3M’s best knowledge and belief based upon information provided by third party suppliers to 3M.

In the event any product is proven not to conform with 3M’s Regulatory Information Appendix, then 3M’s entire liability
1/17 and Buyer’s exclusive remedy will be in accordance with the Warranty stated below. 20

Appendix C2 China RoHS Electronic Industry Standard of the People’s Republic of China, SJ/T11363-2006, Requirements for Concentration Limits for Certain Hazardous Substances in Electronic Information Products. This symbol, per Marking for the Control of Pollution Caused by Electronic Information Products, SJ/T11364-2006, means that the product or part does contain a substance, as detailed in the chart below, in excess of the following maximum concentration values in any homogeneous material a by weight for lead, mercury, hexavalent chromium, polybrominated biphenyls or polybrominated diphenyl ethers or b by weight for cadmium. Unless

D otherwise stated by 3M in writing, this information represents 3M’s best knowledge and belief based upon information
provided by third party suppliers to 3M.

E The numerical reference in the symbol above should not be construed as a representation regarding the product’s life or an U extension of a product warranty. The product warranty is stated below. In the event any product is proven not to conform
with 3M’s Regulatory Information Appendix, then 3M’s entire liability and Buyer’s exclusive remedy will be in accordance with the product Warranty stated below.

IN Name and Content of Hazardous Substances or Elements CONT Important Notice S All statements, technical information, and recommendations related to 3M’s products are based on information believed to be reliable, but the I accuracy or completeness is not guaranteed. Before using this product, you must evaluate it and determine if it is suitable for your intended
application. You assume all risks and liability associated with such use. Any statements related to the product which are not contained in 3M’s

D current publications, or any contrary statements contained on your purchase order shall have no force or effect unless expressly agreed upon, in
writing, by an authorized officer of 3M. Warranty Limited Remedy Limited Liability. This product will be free from defects in material and manufacture for a period of ninety 90 days from the time of purchase. 3M MAKES NO OTHER WARRANTIES INCLUDING, BUT NOT LIMITED TO, ANY IMPLIED WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE. If this product is defective within the warranty period stated above, your exclusive remedy shall be, at 3M’s option, to replace or repair the 3M product or refund the purchase price of the 3M product. Except where prohibited by law, 3M will not be liable for any indirect, special, incidental or consequential loss or damage arising from this 3M product, regardless of the legal theory asserted.

Electronic Solutions Division
6801 River Place Blvd. Austin, TX 78726-9000 800/225-5373

RIA-2217-A 3M 2007
More datasheets: 929841-01-09-RB | 929841-01-09-RA | 929841-01-08-RA | 929841-01-07-RB | 929841-01-07-RA | 929841-01-05-RB | 929841-01-04-RB | 929841-01-04-RA | 929841-01-03-RB | 929841-01-13-RA


Notice: we do not provide any warranties that information, datasheets, application notes, circuit diagrams, or software stored on this website are up-to-date or error free. The archived 929841-01-30-RA Datasheet file may be downloaded here without warranties.

Datasheet ID: 929841-01-30-RA 519512